Appsmith sources
Low-code open-source application platform that simplifies custom application development
#7 of 43 in Low-Code & No-Code10,000 customers (per appsmith.com)48% positive in AI answers
Visibility score
17.6%
up+1.9% vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Sources cited
25
in answers that mention Appsmith
Total citations
105
across 14 prompts
Own site share
8.6%
appsmith.com
Where engines get their information
Sources cited in answers that name Appsmith, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| appsmith.com Own site | Brand site | 9 | 6 | |
| g2.com | Review site | 9 | 6 | |
| retool.com | Brand site | 8 | 7 | |
| rankite.com | Web | 7 | 4 | |
| gartner.com | Analyst | 6 | 5 | |
| zoho.com | Brand site | 6 | 5 | |
| mendix.com | Brand site | 5 | 5 | |
| rework.com | Web | 5 | 3 | |
| appfarm.io | Brand site | 4 | 3 | |
| bubble.io | Brand site | 4 | 4 | |
| outsystems.com | Brand site | 4 | 3 | |
| appypie.com | Web | 3 | 3 | |
| budibase.com | Brand site | 3 | 3 | |
| kanerika.com | Web | 3 | 2 | |
| kissflow.com | Brand site | 3 | 2 | |
| launchpad.io | Brand site | 3 | 2 | |
| microsoft.com | Brand site | 3 | 3 | |
| reddit.com | Forum | 3 | 2 | |
| softr.io | Brand site | 3 | 3 | |
| weweb.io | Brand site | 3 | 3 | |
| zapier.com | Brand site | 3 | 2 | |
| appian.com | Brand site | 2 | 2 | |
| appsheet.com | Brand site | 2 | 1 | |
| creatio.com | Brand site | 2 | 2 | |
| guideflow.com | Web | 2 | 2 |
Cite as: SlateIndex, “Appsmith AI visibility profile”, https://slateindex.ai/brand/appsmith, data of Nov 3, 2026. Licence: CC BY 4.0.