Appsmith pricing 2026: plans and costs
If transparent, predictable pricing is your priority, I would shortlist Appsmith, Zoho Creator, Retool, and Budibase.
Compared to: Retool · Mendix · Microsoft Power Apps
- Appsmith: free open-source edition and published paid pricing.
Quick pricing summary
- Free: $0 month
- Business: $15 user / month
- Enterprise: $2,500 month for 100 users
- Worth noting: Enterprise is $2,500/month for 100 users; contact sales. Enterprise typically billed annually; Business billed monthly by credit card. 15-day Business trial, no credit card required. Free open-source Community edition also available.
Plans
Free
- Up to 5 users for cloud
- 5 workspaces
- Version control with Git (3 repos)
- Google SSO
- 3 standard roles for access control
- Public apps
- Community support
Business
- Everything in Free
- Up to 99 users
- Unlimited environments, Git repos, and workspaces
- Workflows
- Reusable packages
- Premium integrations
- Custom roles and access controls
- Audit logs
- Remove "Powered by Appsmith" branding
- Email/chat support
Enterprise
- Everything in Business
- SAML / OIDC SSO
- User provisioning and group sync through SCIM
- CI/CD
- Private app embedding with shared logins
- Airgapped edition (add-on)
- Managed hosting (add-on)
- Custom integrations
- Dedicated support and SLAs
What you get on each plan
| Feature | Free | Business | Enterprise |
|---|---|---|---|
| Users | Up to 5 (for cloud) | Up to 99 | Unlimited (starting at 100) |
| Apps | Unlimited | Unlimited | Unlimited |
| Workspaces | 5 | Unlimited | Unlimited |
| Appsmith branding | — | Removable | Removable |
| Embedding | Embed public apps | Embed public apps | Embed private apps |
| Managed hosting | — | — | Add-on |
| Versioning with Git | 3 repos | Unlimited repos | Unlimited repos |
| Backup and restore | When updating to a higher Appsmith version | Anytime you want, synced to AWS S3 | Anytime you want, synced to AWS S3 |
| Airgapped edition | — | — | Add-on |
| SSO and IDPs | Google and GitHub OAuth | Google and GitHub OAuth | Okta, Auth0, Active Directory and any SAML, OIDC, OAuth |
| Access controls | 3 standard pre-defined roles | Granular, customizable permissions by roles and attributes | Granular, customizable permissions by roles and attributes |
| Technical support | Community support on Discord | Priority e-mail and chat support | 24x7 support coverage with response time SLAs |
| App development support | — | — | Dedicated customer solutions engineer |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Airgapped edition | Not published | Enterprise |
| Managed hosting (dedicated servers) | Not published | Enterprise |
Appsmith pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Appsmith | Free; paid from $15 per seat / mo | Yes | Per seat | — | |
| Retool | Free; paid from $10 per seat / mo | Yes | Per seat | Enterprises and business teams that want to build internal tools with AI while IT keeps governance, security review and audit trails. | Compare → |
| Mendix | Free; paid from $1,090 / mo | Yes | Flat tiers | Enterprises building department-wide business applications and mission-critical core systems | Compare → |
| Microsoft Power Apps | — | — | — | Organizations whose business users and professional developers need to build and govern internal business apps together | Compare → |
| OutSystems | Contact sales | Yes | Flat tiers | Regulated enterprises that need to modernize legacy systems and run custom apps and agents they can trust | Compare → |
List prices as published on www.appsmith.com/pricing. Totals are worked examples, not quotes.