Chargebee pricing 2026: plans and costs
Quick pricing summary
- Flow: $0 month + 0.80% of invoicing volume (or $99/mo + 0.65%)
- Enterprise: Custom (contact sales)
- Worth noting: Flow pricing shown as $0 + 0.80% or $99/mo + 0.65% of monthly invoicing volume, with $66K breakeven. Paid ($) items are add-on cost features.
Plans
Flow
$0 month + 0.80% of invoicing volume (or $99/mo + 0.65%)
- Includes 100M usage events/mo
- Plug-n-play with 40+ payment gateways
- Price book and invoicing
- Usage ingestion and billing with MCP
- Real-time usage limits and alerts
- Usage, pricing, and revenue analytics
- Pricing tables + 1 growth experiment
- CRM, ERP, and productivity integrations
Enterprise
Custom contact sales
- Everything in Flow
- Multi-entity management
- Account hierarchy
- Contract terms
- On-demand discounting
- Paid add-ons
- Ingest up to 500M usage events/mo
- Enterprise access controls
- Data export to GCS, Amazon S3, Snowflake, and your BI stack
- Higher limits on API calls, webhooks, sandboxes, and event streams
What you get on each plan
| Feature | Flow | Enterprise |
|---|---|---|
| Usage-based billing | ✓ | ✓ |
| Consolidated invoicing | ✓ | ✓ |
| Approvals On Price Points | — | ✓ |
| Account hierarchy up to 30 levels | — | $ |
| eInvoicing | $ | $ |
| Hybrid billing | ✓ | ✓ |
| High-volume infrastructure: up to 500M usage events/mo | — | $ |
| Chargebee CPQ Lite | First 50 quotes free | First 50 quotes free |
| Chargebee CPQ | $ | $ |
| Chargebee CPQ for Salesforce | — | $ |
| On-demand / Manual discounting | — | ✓ |
| Contract terms | — | ✓ |
| eSign Integrations: GetAccept, Docusign | — | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| CPQ Lite | Free for the first 50 quotes | Chargebee Billing customers |
| CPQ | Contact sales | Chargebee Billing customers |
| RevRec Performance | Contact sales | Chargebee Billing customers |
| RevRec Enterprise | Contact sales | Chargebee Billing customers |
| Growth Starter | $0 | Chargebee Billing customers |
| Growth Enterprise | Custom, based on active subscribers | Chargebee Billing customers |
Chargebee pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Chargebee | Contact sales | Yes | Usage-based | — | |
| QuickBooks Online | — | — | — | Small and mid-market businesses | Compare → |
| Xero | $27 / mo | No | Flat tiers | Small businesses, and the accountants and bookkeepers who work with them | Compare → |
| NetSuite | — | — | — | — | Compare → |
| Sage Intacct | — | — | — | — | Compare → |
List prices as published on www.chargebee.com/pricing/. Totals are worked examples, not quotes.