Databox pricing 2026: plans and costs
Quick pricing summary
- Free: $0 month
- Analyst: $71 month, billed annually
- Team Core: $199 month, billed annually
- Team Scale: $319 month, billed annually
- Agency: $79 month, billed annually, plus account packs
- Custom: Custom (contact sales)
- Annual billing: saves 20% vs monthly
- Worth noting: Team plan has Core and Scale tiers, listed separately. Annual billing saves 20%; monthly prices not shown. Agency plan 'starting at' $79 plus $20/month account packs. Custom plan requires contacting sales.
Plans
Free
$0 month
- 1 user
- 3 data sources
- 50 AI credits/mo
- Cloud integrations
- AI analyst (Genie)
- Performance summaries
- Governed semantic layer
Analyst
$71 month, billed annually
- 1 user
- 5 data sources
- 150 AI credits/mo
- Custom data integrations
- Artifacts
- Pre-built skills
- MCP server
- API access
Team Core
$199 month, billed annually
- 3 users
- 10 data sources
- 500 AI credits/mo
- Routines
- Custom skills
- Sharing & notifications
- MCP connectors
Team Scale
$319 month, billed annually
- 10 users
- 30 data sources
- 1,000 AI credits/mo
- Accounts
- Routines
- Custom skills
- Sharing & notifications
- MCP connectors
Agency
$79 month, billed annually, plus account packs
- Everything in Team
- Unlimited users
- Bulk actions
- Custom templates
- Cross-account reporting via Genie and MCP server
- 4 accounts, 20 data sources, 300 AI credits/mo
Custom
Custom contact sales
- More users, data sources and AI credits
- Everything in Team
- Setup audit, AI stack design, build and integration
- Embedded engineer
What you get on each plan
| Feature | Free | Analyst | Team Core | Team Scale | Agency | Custom |
|---|---|---|---|---|---|---|
| Data sources included | 3 | 5 | 10 | 30 | 20 +5/pack | Custom |
| Users | 1 | 1 | 3 | 10 | ∞ | ∞ |
| AI credits included / mo | 50 | 150 | 500 | 1,000 | 300 +50/pack | Custom |
| Max sync frequency | daily | hourly | hourly | hourly | hourly | hourly |
| Custom data integrations | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| API access | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Verify & badge assets | — | — | ✓ | ✓ | ✓ | ✓ |
| MCP server | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom skills | — | — | ✓ | ✓ | ✓ | ✓ |
| Genie in Slack | — | — | ✓ | ✓ | ✓ | ✓ |
| Routines | — | — | ✓ | ✓ | ✓ | ✓ |
| Agents | — | — | Soon | Soon | Soon | Soon |
| Dashboards & reports | 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom metrics | 10 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sharing & notifications | — | — | ✓ | ✓ | ✓ | ✓ |
| CSV export (datasets) | — | — | ✓ | ✓ | ✓ | ✓ |
| Accounts | — | — | — | ✓ | ✓ | ✓ |
| Chat and email support | — | ✓ | ✓ | ✓ | ✓ | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Extra account pack (1 account, 5 data sources, 50 AI credits/mo) | $20/month | Agency |
| Flexible AI credit top-up | $200/month | Any plan |
| Branding & white-labeling | $80/month | Any plan |
| Advanced security management | $40/month | Any plan |
| Fiscal calendar | $160/month | Any plan |
| OKRs | $14/month | Any plan |
| 15 min sync per source | Price not stated | Any plan |
Databox pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Databox | Free; paid from $71 / mo | Yes | Flat tiers | — | |
| Microsoft Power BI | — | — | — | — | Compare → |
| Zoho | — | — | — | Businesses of all sizes, from startups to enterprises, wanting one suite for sales, support, finance and HR | Compare → |
| Tableau | — | — | — | — | Compare → |
| Qlik Sense | — | — | — | — | Compare → |
List prices as published on databox.com/pricing. Totals are worked examples, not quotes.