GoHire pricing 2026: plans and costs
Quick pricing summary
- Starter: Custom (month)
- Growth: Custom (month)
- Pro: Custom (month)
- Worth noting: Plan prices are shown in a currency selector (GBP, USD, EUR, CAD, INR, AUD) but no numeric amounts appear in the page text. Startups can get Pro features at a reduced rate; charities get 30% off any plan.
Plans
Starter
Custom month
- Unlimited users
- All standard features
- 3 active job posts
- CV/Resume Parsing (usage limits apply)
- AI Candidate Matching (usage limits apply)
- Questions? Talk to a human now
Growth
Custom month
- Unlimited users
- 10 active job posts
- CV/Resume Parsing (usage limits apply)
- AI Candidate Matching (usage limits apply)
- Screening Questions
- Customisable Pipelines
- @Mention Team Members
- Candidate Activity Feed
- Questions? Talk to a human now
Pro
Custom month
- Unlimited users
- Unlimited job posts
- CV/Resume Parsing (usage limits apply)
- AI Candidate Matching (usage limits apply)
- Video Questionnaires
- Interview Scorecards
- Automated Stage Actions
- Selection Questionnaires
- Advanced Reporting
- Private Notes
- Questions? Talk to a human now
What you get on each plan
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Active job posts | 3 | 10 | Unlimited |
| Users | Unlimited | Unlimited | Unlimited |
| AI Candidate Matching per month | 25 or 1,000 with Plus+ upgrade | 50 or 1,000 with Plus+ upgrade | 100 or 1,000 with Plus+ upgrade |
| SMS Candidate Messaging per month | 10 or 500 with Plus+ upgrade | 10 or 500 with Plus+ upgrade | 10 or 500 with Plus+ upgrade |
| CV/Resume Parsing | ✓ | ✓ | ✓ |
| AI Candidate Matching | ✓ | ✓ | ✓ |
| Screening Questions | — | ✓ | — |
| Customisable pipelines | — | ✓ | — |
| @mentions | — | ✓ | ✓ |
| Candidate activity feed | — | ✓ | ✓ |
| Private notes | — | — | ✓ |
| Video questionnaires | — | — | ✓ |
| Interview scorecards | — | — | ✓ |
| Automated stage actions | — | — | ✓ |
| Advanced reporting | — | — | ✓ |
GoHire pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| GoHire | Contact sales | No | Flat tiers | — | |
| Zoho | — | — | — | Businesses of all sizes, from startups to enterprises, wanting one suite for sales, support, finance and HR | Compare → |
| Manatal | $15 per seat / mo | No · 14-day trial | Per seat | HR teams, recruitment agencies, and headhunters | Compare → |
| Breezy HR | $157 / mo | No · 14-day trial | Flat tiers | Small businesses and fast-growing companies that hire regularly | Compare → |
| Dover | Free; paid from $199 / mo | Yes | Flat tiers | Founding teams hiring their first hires on the free plan, and growing businesses that need the Premium ATS | Compare → |
List prices as published on gohire.io/pricing. Totals are worked examples, not quotes.