GrowthBook sources
The warehouse-native platform for experimentation, feature flags, and product analytics
#14 of 30 in Product Analytics4,000 customers (per growthbook.io)33% positive in AI answers
Visibility score
3%
up+1.1% vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Sources cited
24
in answers that mention GrowthBook
Total citations
43
across 4 prompts
Own site share
9.3%
growthbook.io
Where engines get their information
Sources cited in answers that name GrowthBook, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| toolradar.com | Web | 7 | 3 | |
| amplitude.com | Brand site | 5 | 3 | |
| growthbook.io Own site | Brand site | 4 | 3 | |
| g2.com | Review site | 3 | 2 | |
| mixpanel.com | Brand site | 2 | 2 | |
| posthog.com | Brand site | 2 | 2 | |
| replug.io | Web | 2 | 2 | |
| userpilot.com | Brand site | 2 | 2 | |
| amazon.com | Web | 1 | 1 | |
| clickup.com | Web | 1 | 1 | |
| cpoclub.com | Web | 1 | 1 | |
| crazyegg.com | Web | 1 | 1 | |
| enterpret.com | Web | 1 | 1 | |
| freetier.co | Web | 1 | 1 | |
| heap.io | Brand site | 1 | 1 | |
| kissmetrics.io | Brand site | 1 | 1 | |
| lister.ai | Web | 1 | 1 | |
| microsoft.com | Web | 1 | 1 | |
| posthog-three.vercel.app | Web | 1 | 1 | |
| salesforce.com | Web | 1 | 1 | |
| segment.com | Web | 1 | 1 | |
| softwarecompare.net | Web | 1 | 1 | |
| statsig.com | Brand site | 1 | 1 | |
| twilio.com | Web | 1 | 1 |
Cite as: SlateIndex, “GrowthBook AI visibility profile”, https://slateindex.ai/brand/growthbook, data of Nov 3, 2026. Licence: CC BY 4.0.