GrowthBook pricing 2026: plans and costs
Quick pricing summary
- Starter (Cloud): $0 month
- Pro (Cloud): $40 seat / month
- Enterprise (Cloud): Custom (custom)
- Open Source (Self-Hosted): $0 month
- Enterprise (Self-Hosted): Custom (custom)
- Worth noting: Cloud and self-hosted deployment options. Seat equals a user. Enterprise pricing is custom (contact sales). Feature matrix values for some rows are best-effort from flattened comparison tables.
Plans
Starter (Cloud)
$0 month
- Up to 3 users
- 1 project
- Unlimited feature flags
- Unlimited experiments
- Unlimited traffic
- Bring your own warehouse
- Managed warehouse option
- Default environments
- Community support
Pro (Cloud)
$40 seat / month
- Up to 30 users
- 3 projects
- Unlimited feature flags
- Unlimited experiments
- Unlimited traffic
- AI Visual Editor
- Multi-arm bandits
- Safe rollouts
- Customizable dashboards
- Advanced permissioning
- Power calculator
- Premium support
Enterprise (Cloud)
Custom custom
- Custom environments
- Ramp schedules
- Approval workflows
- Advanced access control
- SSO & SCIM provisioning
- Exportable audit logs
- 99.99% uptime SLAs
- Optimizations for large datasets
- Dedicated support & training
Open Source (Self-Hosted)
$0 month
- Unlimited users
- 1 project
- Unlimited feature flags
- Unlimited experiments
- Unlimited traffic
- Bring your own warehouse
- Default environments
- Community support
Enterprise (Self-Hosted)
Custom custom
- Custom environments
- Advanced access control
- SSO & SCIM provisioning
- Advanced permissioning workflows
- Data pipelines
- AI Visual Editor
- Multi-arm bandits
- Safe rollouts
- Ramp schedules
- Approval workflows
- Sticky bucketing
- Holdouts
- Dedicated support & training
What you get on each plan
| Feature | Starter (Cloud) | Pro (Cloud) | Enterprise (Cloud) | Open Source (Self-Hosted) | Enterprise (Self-Hosted) |
|---|---|---|---|---|---|
| Users | Up to 3 | Up to 30 | Custom | Unlimited | Custom |
| Projects | 1 | 3 | Custom | 1 | Custom |
| Managed Warehouse | 1M events/mo | 2M events/mo (then $30/M) | Custom | — | — |
| CDN Requests | 1M/mo | 2M/mo (then $10/M) | Custom | Unlimited API requests | Unlimited API requests |
| CDN Bandwidth | 5GB/mo | 20GB/mo (then $1/GB) | Custom | - | - |
| GrowthBook AI | Limited Included Usage | 5x Usage Limits | Custom Limits | ✓ | ✓ |
| Roles | Admin only | Basic roles | Custom roles | Admin only | Custom roles |
| SSO | Google Only | Google Only | Custom OIDC | — | Custom OIDC |
| SCIM Provisioning | — | — | ✓ | — | ✓ |
| First Response Time (Outage) | - | 1 business day | 1 hour | - | 1 hour |
| First Response Time (Degraded) | - | 1 business day | 2 hours | - | 2 hours |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Managed Warehouse overage | $30 per 1M events ($0.03 per 1K) after 2M/mo | Pro (Cloud) |
| CDN Requests overage | $10 per additional 1M requests | Pro (Cloud) |
| CDN Bandwidth overage | $1 per additional GB | Pro (Cloud) |
GrowthBook pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| GrowthBook | Free; paid from $40 per seat / mo | Yes | Per seat | — | |
| Amplitude | Contact sales | Yes | Usage-based | Product teams that want analytics, experimentation and AI-driven insights in one platform, from early-stage startups on the free plan to large enterprises. | Compare → |
| Mixpanel | Contact sales | Yes | Usage-based | Product, growth, and data teams who want to answer questions about user behavior without writing SQL or waiting on engineering | Compare → |
| PostHog | Contact sales | Yes | Usage-based | Product engineers, product managers, growth engineers and founders who want analytics, session replay, flags and experiments in one platform. | Compare → |
| Heap | Contact sales | Yes | Usage-based | Product and growth teams that want complete user behavior data without engineering-led event tagging | Compare → |
List prices as published on www.growthbook.io/pricing. Totals are worked examples, not quotes.