Iterable sources
NewAI Customer Engagement Platform for Real-Time, Personalized Experiences
Visibility score
3.6%
New vs last week
Weekly run · Nov 2Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Sources cited
25
in answers that mention Iterable
Total citations
60
across 10 prompts
Own site share
3.3%
iterable.com
Where engines get their information
Sources cited in answers that name Iterable, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| gartner.com | Analyst | 8 | 2 | |
| g2.com | Review site | 7 | 3 | |
| ciopages.com | Web | 3 | 3 | |
| github.com | Web | 3 | 1 | |
| hubspot.com | Brand site | 3 | 2 | |
| make.com | Brand site | 3 | 3 | |
| salesforce.com | Brand site | 3 | 2 | |
| toolradar.com | Web | 3 | 3 | |
| activecampaign.com | Brand site | 2 | 2 | |
| adobe.com | Web | 2 | 2 | |
| braze.com | Brand site | 2 | 2 | |
| brevo.com | Brand site | 2 | 2 | |
| customer.io | Brand site | 2 | 2 | |
| iterable.com Own site | Brand site | 2 | 2 | |
| klaviyo.com | Brand site | 2 | 2 | |
| oracle.com | Web | 2 | 2 | |
| taqtics.com | Web | 2 | 1 | |
| zapier.com | Brand site | 2 | 2 | |
| act-on.com | Brand site | 1 | 1 | |
| bloomreach.com | Brand site | 1 | 1 | |
| campaigner.com | Web | 1 | 1 | |
| clevertap.com | Brand site | 1 | 1 | |
| destinationcrm.com | Web | 1 | 1 | |
| etropo.com | Web | 1 | 1 | |
| f6s.com | Web | 1 | 1 |
Cite as: SlateIndex, “Iterable AI visibility profile”, https://slateindex.ai/brand/iterable, data of Nov 2, 2026. Licence: CC BY 4.0.