LearnWorlds pricing 2026: plans and costs
Quick pricing summary
- Starter: $44 per month, billed annually
- Pro Trainer: $79 per month, billed annually
- Learning Center: $249 per month, billed annually
- Corporate: Custom (custom quote)
- Worth noting: Plan prices shown are billed annually; monthly billing costs more. Prices exclude VAT, which is added for EU customers without a valid VAT number. Payment gateway fees are charged separately.
Plans
Starter
$44 per month, billed annually
- 1,000 active learners per month
- 1 admin
- 300 AI credits per month
- Build and host courses on your own domain
- AI course builder and quizzes
- Sell with your own Stripe or PayPal
- Live 1:1 and group sessions
- 24/5 email support
- $5 per course enrollment
Pro Trainer
$79 per month, billed annually
- 2,000 active learners per month
- 5 admins
- 500 AI credits per month
- No enrollment fees
- Subscriptions, memberships, and payment plans
- Unlimited courses and learning paths
- Course certificates and up to 20 SCORM uploads
- 50+ built-in integrations
Learning Center
$249 per month, billed annually
- 2,000 active learners per month
- 25 admins
- 1,000 AI credits per month
- No enrollment fees
- Full white-label with no LearnWorlds logos
- Run training for up to 10 client groups
- Automation with triggers, conditions, and delays
- Scheduled course reports
- 2 hours of setup help with a specialist
Corporate
Custom custom quote
- Custom active learners per month
- Custom admins and client groups
- Custom AI credits per month
- 99.95% uptime on premium servers
- Daily backups with optional SLA and data processing agreements
- Higher limits on auto-transcription and video/audio responses
- Flexible invoicing
- Dedicated success manager and 24/7 phone support
What you get on each plan
| Feature | Starter | Pro Trainer | Learning Center | Corporate |
|---|---|---|---|---|
| Monthly active learners | 1,000 | 2,000 | 2,000 | Custom |
| Admins and team seats | 1 | 5 | 25 | Custom |
| AI credits per month | 300 | 500 | 1000 | Custom |
| Enrollment fees | $5/enrollment | None | None | None |
| Email support | 24/5 | 24/7 | 24/7 | 24/7 |
| Uptime guarantee | 99.90% | 99.90% | 99.90% | 99.95% |
| Paid courses | Unlimited | Unlimited | Unlimited | Unlimited |
| SCORM and HTML5 packages | 20 packages | 20 packages | Unlimited | Unlimited |
| Live sessions and webinars accounts | One account | One account | Multiple accounts | Multiple accounts |
| Unlimited video hosting | ✓ | ✓ | ✓ | ✓ |
| Sell on your own domain | ✓ | ✓ | ✓ | ✓ |
| Custom domain name | ✓ | ✓ | ✓ | ✓ |
| White-label options | — | — | ✓ | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Branded mobile app | multiple price options, not stated | Starter, Pro Trainer, Learning Center |
| Extra AI credits | 20,000 credits, price shown at checkout | Starter, Pro Trainer, Learning Center, Corporate |
| Extra emails | not stated | not stated |
LearnWorlds pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| LearnWorlds | $44 / mo | No · 30-day trial | Flat tiers | — | |
| TalentLMS | Free; paid from $119 / mo | Yes | Flat tiers | Growing businesses that need to launch training quickly and scale it across employees, partners and customers. | Compare → |
| Thinkific | $109 / mo | No | Flat tiers | Course creators, academies and organizations that sell online learning and want courses, community and payments in one platform. | Compare → |
| Moodle | — | — | — | — | Compare → |
| Docebo | Contact sales | No | Usage-based | Enterprises and large organizations that run training for employees, customers, partners and members on one platform. | Compare → |
List prices as published on www.learnworlds.com/pricing/. Totals are worked examples, not quotes.