Mastra pricing 2026: plans and costs
Quick pricing summary
- Starter: $0 month
- Teams: $250 month
- Enterprise: Custom (custom pricing)
- Worth noting: Self-hosted Mastra framework is free under Apache 2.0 license ($0/month). Enterprise licensed self-hosted features (RBAC, SSO, IAM, VPC data residency, predictable annual flat fee) are custom priced.
Plans
Starter
$0 month
- Free for everyone
- Unlimited users, deployments, and projects
- 100K observability events, then $10/100K
- 24 CPU hours, then $0.35/hr
- 15 days data retention
Teams
$250 month
- For growing teams
- Multiple teams, SSO, and SOC 2 docs
- 1M observability events, then $8/100K
- 250 CPU hours, then $0.25/hr
- 6 months data retention
Enterprise
Custom custom pricing
- For teams at scale
- Custom volume and retention with RBAC and audit logs
- Support and uptime SLAs with a dedicated support engineer
- Custom CPU time, observability, and retention
What you get on each plan
| Feature | Starter | Teams | Enterprise |
|---|---|---|---|
| Observability events | 100K then $10/100K | 1M then $8/100K | Custom |
| CPU time | 24 hours then $0.35/hr | 250 hours then $0.25/hr | Custom add-on $0.00008/sec |
| Data retention | 15 days | 6 months | Custom |
| Studio users | Unlimited | Unlimited | Custom |
| Deployments | Unlimited | Unlimited | Custom |
| Data egress | 10GB then $0.10/GB | 100GB then $0.10/GB | 100GB then $0.10/GB |
| Persistent server (24/7 uptime) | $100/project | $100/project | Custom |
| Memory token usage | 100,000 then $10/1M | 1M then $10/1M | 1M then $10/1M |
| Retrieval storage | 250MB then $20/GB | 1GB then $20/GB | Custom add-on $20/GB |
| Postgres compute hours | 5 hours then $0.50/hr | 5 hours then $0.40/hr | Custom |
| Platform data storage | 1GB | 100GB | Custom |
| Multiple teams | — | ✓ | ✓ |
| SSO | — | ✓ | ✓ |
| Gateway input / output tokens | Market Rate + 5.5% | Market Rate + 5.5% | Market Rate + 5.5% |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Persistent Server (24/7 Uptime) | $100/project | Starter and Teams plans |
| Data Egress | $0.10/GB beyond included amount | All Mastra Platform plans |
| Retrieval Storage | $20/GB beyond included amount | All Mastra Platform plans |
| Memory Token Usage | $10/1M tokens beyond included amount | All Mastra Platform plans |
| Gateway Input / Output Tokens | Market Rate + 5.5% | All Mastra Platform plans |
Mastra pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Mastra | Free; paid from $250 / mo | Yes | Flat tiers | — | |
| LangGraph | — | — | — | Teams building long-running, stateful AI agents. | Compare → |
| n8n | — | — | — | Technical teams that want the flexibility of code with the speed of no-code. | Compare → |
| CrewAI | Contact sales | Yes | Flat tiers | Enabling business and technical teams to build agents while giving platform teams the control to govern them. | Compare → |
| Salesforce | — | — | — | Businesses from small companies to large enterprises wanting sales, service, marketing and commerce on one CRM platform | Compare → |
List prices as published on mastra.ai/pricing. Totals are worked examples, not quotes.