Phenom prompts
NewApplied AI to hire faster, develop better and retain longer.
#27 of 83 in Recruiting500 customers (per phenom.com:443)33% positive in AI answers
Visibility score
3.2%
New vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Prompts mentioning
5of 30
across 1 category
#1 positions
0
engine answers that list Phenom first
Avg. position
7.1
across engines, when mentioned
Gaps
25
prompts where no engine mentions Phenom
| Prompt | Category | Intent · stage | Engines mentioning | Best | Avg. position | Mention rate | Weekly runs |
|---|---|---|---|---|---|---|---|
| What features matter most in a recruiting platform? | Recruiting | Informational Discovery | #3 | 3.0 | 1 | ||
| Best recruiting platform for enterprise | Recruiting | Commercial Comparison | #5 | 6.3 | 1 | ||
| Compare the leading recruiting platforms | Recruiting | Commercial Comparison | #12 | 12.0 | 1 | ||
| Which recruiting vendors do analysts recommend? | Recruiting | Commercial Comparison | #7 | 7.0 | 1 | ||
| Official website of the top recruiting platform vendors | Recruiting | Navigational Validation | #7 | 7.0 | 1 |
Close the gaps for Phenom
Slate builds the pages and citations engines need to include you in these answers.
Cite as: SlateIndex, “Phenom AI visibility profile”, https://slateindex.ai/brand/phenom, data of Nov 3, 2026. Licence: CC BY 4.0.