Raven Tools pricing 2026: plans and costs
Quick pricing summary
- Small Biz: $49 month (or $39/mo. billed $468 yearly prepaid)
- Start: $109 month (or $79/mo. billed $948 yearly prepaid)
- Grow: $199 month (or $139/mo. billed $1668 yearly prepaid)
- Thrive: $299 month (or $249/mo. billed $2988 yearly prepaid)
- Lead: $479 month (or $399/mo. billed $4788 yearly prepaid)
- Enterprise: Custom (contact sales)
- Annual billing: saves 30% vs monthly
- Worth noting: Annual prepaid plans offer up to 30% discount (varies by package) and are non-refundable annual contracts. All accounts start with a 7-day free trial. Credit card only. Enterprise pricing via Enterprise@Raventools.com.
Plans
Small Biz
$49 month (or $39/mo. billed $468 yearly prepaid)
- 2 Domains/Campaigns
- 2 Users
- 1,500 Position Checks
Start
$109 month (or $79/mo. billed $948 yearly prepaid)
- 20 Domains/Campaigns
- 4 Users
- 15,000 Position Checks
Grow
$199 month (or $139/mo. billed $1668 yearly prepaid)
- 80 Domains/Campaigns
- 8 Users
- 20,000 Position Checks
Thrive
$299 month (or $249/mo. billed $2988 yearly prepaid)
- 160 Domains/Campaigns
- 20 Users
- 25,000 Position Checks
Lead
$479 month (or $399/mo. billed $4788 yearly prepaid)
- 320 Domains/Campaigns
- 40 Users
- 30,000 Position Checks
Enterprise
Custom contact sales
- More users, domains, keywords, crawls or backlinks
What you get on each plan
| Feature | Small Biz | Start | Grow | Thrive | Lead | Enterprise |
|---|---|---|---|---|---|---|
| Yearly price (prepaid) | $39/mo. ($468/yr) | $79/mo. ($948/yr) | $139/mo. ($1668/yr) | $249/mo. ($2988/yr) | $399/mo. ($4788/yr) | Contact sales |
| Monthly price | $49/mo. | $109/mo. | $199/mo. | $299/mo. | $479/mo. | Contact sales |
| Campaigns/Domains | 2 | 20 | 80 | 160 | 320 | Custom |
| Users | 2 | 4 | 8 | 20 | 40 | Custom |
| Automated Client Reports | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| White Label | Subdomain + email + report | Subdomain + email + report | Full White Label | Full White Label | Full White Label | Full White Label |
| Backlink Explorer (Majestic) | 20 Reports (up to 1 Million URL results) | 40 Reports (up to 2 Million URL results) | 60 Reports (up to 3 Million URL results) | 80 Reports (up to 4 Million URL results) | 100 Reports (up to 5 Million URL results) | Custom |
| Link Spy (Majestic + Moz) | 10 Reports (up to 100k Links) | 20 Reports (up to 200k Links) | 30 Reports (up to 300k Links) | 40 Reports (up to 400k Links) | 50 Reports (up to 500k Links) | Custom |
| Stored Links | 25,000 | 50,000 | 75,000 | 100,000 | 150,000 | Custom |
| Monitored Links | 25,000 | 50,000 | 75,000 | 100,000 | 150,000 | Custom |
| Monthly Page Crawls | 50k | 400k | 2 Million | 5 Million | 7 Million | Custom |
| Monthly Trackable Keywords | 1,500 | 15,000 | 20,000 | 25,000 | 30,000 | Custom |
| Competitor Research | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Keyword Research | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| On Demand Keyword Tracking | $0.003 per rank position check | All plans, beyond included checks |
| Textbroker content orders | Usage-based | All plans |
List prices as published on raventools.com/marketing-platform/pricing/. Totals are worked examples, not quotes.