Retool pricing 2026: plans and costs
If transparent, predictable pricing is your priority, I would shortlist Appsmith, Zoho Creator, Retool, and Budibase.
Compared to: Microsoft Power Apps · OutSystems · Mendix
- Internal-tool platforms: often charge separately for builders and users; Retool starts around $10 per builder plus $5 per internal user monthly.
- Retool — Best for internal tools and dashboards; its free plan supports up to 5 users, with limits on workflow runs and storage.
Quick pricing summary
- Free: $0 month per builder
- Team: $10 month per builder, billed annually
- Business: $50 month per builder, billed annually
- Enterprise: Custom (custom, billed annually)
- Annual billing: saves 20% vs monthly
- Worth noting: Billed per builder (user who created or edited an app/workflow in the billing cycle) plus per internal user. Team and Business prices shown billed annually; save 20% with annual billing. Free trial offered on Team and Business, length not stated.
Plans
Free
- Up to 5 users
- 250 pooled AI credits per month
- Retool Cloud
- Production only
- $0/mo per internal user
Team
- $5/mo per internal user
- Unlimited users
- 1,000 pooled AI credits per month
- Retool Cloud
- Staging + production
Business
- $15/mo per internal user
- Unlimited users + metered external
- 3,000 pooled AI credits per month
- Unlimited environments
- External users + embedded apps
- Audit logs
- Rich permissions
Enterprise
- Unlimited users + unlimited external
- 10,000 pooled AI credits per month
- Retool Cloud, self-hosted, or air-gapped
- Unlimited environments + up to 6 instances
- Audit logs + streaming
- Bring your own AI provider key
- Granular roles
- Git source control
- SSO, SCIM, 2FA
What you get on each plan
| Feature | Free | Team | Business | Enterprise |
|---|---|---|---|---|
| Builder price | Free | $10/month | $50/month | Custom |
| Internal user price | Free | $5/month | $15/month | Custom |
| AI credits | 250/month | 1,000/month | 3,000/month | 10,000/month |
| User limits | Up to 5 | Unlimited | Unlimited | Unlimited |
| External users + embedded apps | — | — | ✓ | ✓ |
| Modules | Up to 5 | Up to 5 | Unlimited | Unlimited |
| Branding | — | — | ✓ | Full white-labeling |
| Mobile offline mode | — | — | ✓ | ✓ |
| Mobile push notifications | — | — | ✓ | ✓ |
| White-label mobile apps | — | — | — | ✓ |
| Workflow runs | 500/month | 5,000/month | 5,000/month | Custom |
| Agent access control (RBAC) | — | — | ✓ | ✓ |
| Agent free hours | Up to 20/month | Up to 20/month | Up to 20/month | Up to 20/month |
| Environments | Production only | Staging & Production | Unlimited | Unlimited |
| Resource environment permissions | — | — | ✓ | ✓ |
| Rich permission controls | — | — | ✓ | ✓ |
| Audit logs | — | — | ✓ | ✓ |
| Usage analytics | — | — | — | ✓ |
| Source control (Git) | — | — | — | ✓ |
| Custom SSO | — | — | — | ✓ |
| Bring your own AI provider key | — | — | — | ✓ |
| Deployment | Retool Cloud | Retool Cloud | Retool Cloud | Cloud, self-hosted, or air-gapped |
| Environmental configuration variables | — | ✓ | ✓ | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Additional workflow runs | $75 per 5,000 runs per month | Team, Business |
| External users | 0-50 free; 51-250 $8/month; 251-500 $6/month; over 500 $4/month | Business, Enterprise |
| Additional AI credit packs | Not stated | Team, Business |
Retool pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Retool | Free; paid from $10 per seat / mo | Yes | Per seat | — | |
| Microsoft Power Apps | — | — | — | Organizations whose business users and professional developers need to build and govern internal business apps together | Compare → |
| OutSystems | Contact sales | Yes | Flat tiers | Regulated enterprises that need to modernize legacy systems and run custom apps and agents they can trust | Compare → |
| Mendix | Free; paid from $1,090 / mo | Yes | Flat tiers | Enterprises building department-wide business applications and mission-critical core systems | Compare → |
| Bubble | Free; paid from $32 / mo | Yes | Usage-based | Founders, startups and teams that want to build and launch web and mobile apps without writing code | Compare → |
List prices as published on retool.com/pricing. Totals are worked examples, not quotes.