Bigin by Zoho sources
Pipeline-centric CRM for small businesses
#13 of 39 in CRM50,000 customers (per bigin.com)100% positive in AI answers
Visibility score
6%
down−2.7% vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Sources cited
25
in answers that mention Bigin by Zoho
Total citations
51
across 6 prompts
Own site share
3.9%
bigin.com
Where engines get their information
Sources cited in answers that name Bigin by Zoho, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| pcmag.com | Media | 7 | 3 | |
| capterra.com | Review site | 3 | 3 | |
| creatio.com | Brand site | 3 | 3 | |
| forbes.com | Media | 3 | 3 | |
| g2.com | Review site | 3 | 2 | |
| hubspot.com | Brand site | 3 | 3 | |
| selecthub.com | Web | 3 | 2 | |
| bigin.com Own site | Brand site | 2 | 2 | |
| business.com | Web | 2 | 2 | |
| clarify.ai | Web | 2 | 2 | |
| expertmarket.com | Web | 2 | 2 | |
| larksuite.com | Web | 2 | 2 | |
| onepagecrm.com | Web | 2 | 2 | |
| salesforce.com | Brand site | 2 | 1 | |
| zapier.com | Web | 2 | 2 | |
| act.com | Web | 1 | 1 | |
| anyleads.com | Web | 1 | 1 | |
| attio.com | Brand site | 1 | 1 | |
| clientify.com | Web | 1 | 1 | |
| denmadigital.com | Web | 1 | 1 | |
| dupple.com | Web | 1 | 1 | |
| firstreviewers.com | Web | 1 | 1 | |
| fitsmallbusiness.com | Web | 1 | 1 | |
| gilzor.com | Web | 1 | 1 | |
| hackceleration.com | Web | 1 | 1 |
Cite as: SlateIndex, “Bigin by Zoho AI visibility profile”, https://slateindex.ai/brand/bigin-by-zoho, data of Nov 3, 2026. Licence: CC BY 4.0.