Bigin by Zoho prompts
Pipeline-centric CRM for small businesses
#13 of 39 in CRM50,000 customers (per bigin.com)100% positive in AI answers
Visibility score
6%
down−2.7% vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Prompts mentioning
6of 30
across 1 category
#1 positions
1
engine answers that list Bigin by Zoho first
Avg. position
4.7
across engines, when mentioned
Gaps
24
prompts where no engine mentions Bigin by Zoho
| Prompt | Category | Intent · stage | Engines mentioning | Best | Avg. position | Mention rate | Weekly runs |
|---|---|---|---|---|---|---|---|
| What are the best CRM tools in 2026? | CRM | Commercial Comparison | #5 | 6.0 | 1 | ||
| Best CRM for startups | CRM | Commercial Comparison | #4 | 4.0 | 1 | ||
| Which CRM has the best reviews? | CRM | Commercial Comparison | #2 | 2.0 | 1 | ||
| Alternatives to the most popular CRM | CRM | Commercial Alternatives | #11 | 11.0 | 1 | ||
| Most affordable CRM that is still reliable | CRM | Commercial Comparison | #1 | 2.0 | 1 | ||
| How much does a CRM cost per month? | CRM | Transactional Pricing | #3 | 3.0 | 1 |
Close the gaps for Bigin by Zoho
Slate builds the pages and citations engines need to include you in these answers.
Cite as: SlateIndex, “Bigin by Zoho AI visibility profile”, https://slateindex.ai/brand/bigin-by-zoho, data of Nov 3, 2026. Licence: CC BY 4.0.