Close sources
The CRM that does the work
#10 of 39 in CRM11,500 customers (per close.com)52% positive in AI answers
Visibility score
7.3%
down−1% vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Sources cited
25
in answers that mention Close
Total citations
47
across 12 prompts
Own site share
4.3%
close.com
Where engines get their information
Sources cited in answers that name Close, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| hubspot.com | Brand site | 4 | 2 | |
| pipedrive.com | Brand site | 4 | 3 | |
| youtube.com | Video | 4 | 1 | |
| g2.com | Review site | 3 | 2 | |
| hackceleration.com | Web | 3 | 2 | |
| aimers.io | Web | 2 | 1 | |
| attio.com | Brand site | 2 | 2 | |
| b2bsaastools.com | Web | 2 | 1 | |
| close.com Own site | Brand site | 2 | 2 | |
| dupple.com | Web | 2 | 2 | |
| reddit.com | Forum | 2 | 2 | |
| salesforce.com | Brand site | 2 | 2 | |
| techradar.com | Media | 2 | 2 | |
| zoho.com | Brand site | 2 | 1 | |
| addtocrm.com | Web | 1 | 1 | |
| advicescout.com | Web | 1 | 1 | |
| aibrevo.com | Web | 1 | 1 | |
| alium.io | Web | 1 | 1 | |
| alpndigital.com | Web | 1 | 1 | |
| ameriumdata.com | Web | 1 | 1 | |
| apprankr.com | Web | 1 | 1 | |
| ascendix.com | Web | 1 | 1 | |
| b2bbrief.com | Web | 1 | 1 | |
| b2bstack.com.br | Web | 1 | 1 | |
| beststacked.com | Web | 1 | 1 |
Cite as: SlateIndex, “Close AI visibility profile”, https://slateindex.ai/brand/close, data of Nov 3, 2026. Licence: CC BY 4.0.