Descope pricing 2026: plans and costs
Quick pricing summary
- Free Forever: $0 month
- Pro: $249 month, billed annually
- Growth: $799 month, billed annually
- Enterprise: Custom ()
- Worth noting: Paid plans billed annually with usage-based overages. Free tier has no overages; upgrade required. Hello World Startup Plan offers Pro free for one year to eligible startups. Special pricing for education/nonprofits.
Plans
Free Forever
$0 month
- 7,500 MAUs
- 10 monthly active tenants
- 3 SSO connections
- 1 federated app (OIDC)
- 5 test users
- 10,000 M2M exchanges
- 2,000 MACs
- 2,000 MATKs
- All auth methods
- RBAC
- MFA / step-up authentication
- Community support
- 99% SLA
Pro
$249 month, billed annually
- 10,000 MAUs
- 35 monthly active tenants
- 5 SSO connections
- 2 federated apps (SAML / OIDC)
- 100 test users
- 50,000 M2M exchanges
- 5,000 MACs
- 5,000 MATKs
- Custom domain
- Google One Tap
- Self-service SSO setup
- CI / CD integration
- Web and email support
- SOC 2 reports
- 99.99% SLA
Growth
$799 month, billed annually
- 25,000 MAUs
- 100 monthly active tenants
- 10 SSO connections
- Unlimited federated apps
- 500 test users
- 100,000 M2M exchanges
- 10,000 MACs
- 10,000 MATKs
- Bot protection
- 1M anonymous users
- SCIM provisioning
- Fine-grained authorization
- Multi-region data residency
- HIPAA BAA
Enterprise
Custom
- Everything in Growth
- Tiered discounts
- Premium support add-on
- Dedicated CS engineer
- Custom deployments
- Unlimited test users
- Unlimited anonymous users
What you get on each plan
| Feature | Free Forever | Pro | Growth | Enterprise |
|---|---|---|---|---|
| Base monthly price | $0 | $249 | $799 | Speak with us |
| MAUs included | 7,500 | 10,000 | 25,000 | Custom |
| Tenants included | 10 | 35 | 100 | Custom |
| SSO connections included | 3 | 5 | 10 | Custom |
| Federated apps | 1 (OIDC) | 2 (SAML / OIDC) | Unlimited (SAML / OIDC) | Unlimited |
| M2M exchanges included | 10,000 | 50,000 | 100,000 | Custom |
| Test users | 5 | 100 | 500 | Unlimited |
| Email delivery with Descope | Up to 1,000 per day | Up to 10,000 per day | Up to 10,000 per day | Up to 10,000 per day |
| SMS / voice delivery with Descope | Up to 100 per month | Up to 100 per month | Up to 100 per month | Up to 100 per month |
| Audit interface | Descope UI only | Descope UI only | Descope UI + external connectors | Descope UI + external connectors |
| Audit retention | 1 week | 1 month | 1 month | Custom |
| Anonymous users | — | — | 1M | Unlimited |
| Projects | Up to 3 | Up to 10 | Unlimited | Unlimited |
| Custom domain | — | ✓ | ✓ | ✓ |
| SCIM provisioning | — | — | ✓ | ✓ |
| Fine-grained authorization | — | — | ✓ | ✓ |
| Bot protection | — | — | ✓ | ✓ |
| HIPAA BAA | — | — | ✓ | ✓ |
| SLA | 99% | 99.99% | 99.99% | 99.99% |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Additional MAU | $0.05 per MAU | Pro, Growth |
| Additional tenant | $1 per tenant | Pro, Growth |
| Additional SSO connection | $50 per connection | Pro, Growth |
| Additional M2M exchanges | $2 per 1000 exchanges | Pro, Growth |
| Additional MAC | $0.05 | Pro, Growth |
| Additional MATK | $0.05 | Pro, Growth |
| FedRAMP High | Extra cost | Growth, Enterprise |
| Premium support | Contact sales | Enterprise |
Descope pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Descope | Free; paid from $249 / mo | Yes | Usage-based | — | |
| Microsoft Entra ID | — | — | — | — | Compare → |
| Okta | $6 per seat / mo | No · 30-day trial | Per seat | Organizations that need to secure workforce, customer, partner and AI agent identities from one cloud identity platform. | Compare → |
| Ping Identity | — | — | — | Large enterprises and government bodies managing customer, workforce, partner and AI agent identities at scale | Compare → |
| Auth0 | Free; paid from $35 / mo | Yes | Usage-based | Development teams adding login, SSO and authorization to B2C apps, B2B SaaS and AI agents | Compare → |
List prices as published on www.descope.com/pricing. Totals are worked examples, not quotes.