Ecwid pricing 2026: plans and costs
Quick pricing summary
- Starter: $5 /month
- Venture: $35 /month
- Business: $65 /month
- Unlimited: $149 /month
- Annual billing: saves 16% vs monthly
- Worth noting: Prices are in USD per month, billed monthly. Paying annually lowers the monthly price to $5 (Starter), $29 (Venture), $49 (Business) and $119 (Unlimited). Ecwid states no setup fees and no transaction fees. Prices exclude taxes; Ecwid collects US sales tax where required.
Plans
Starter
$5 /month
- Up to 10 products
- 70+ site templates to choose from
- Default company.site domain
- Add a store to any site
- Email support
Venture
$35 /month
- Up to 100 products + e-goods
- Selling on Instagram & Facebook
- Mobile store management app
- Live chat support
- Access to App Market
- Automated tax calculations
- Discount coupons
- Custom checkout
- Buy a custom domain
- Built-in reports & analytics
Business
$65 /month
- Up to 2,500 products
- Selling on marketplaces
- Selling subscriptions
- Add staff (2 accounts)
- Phone support
- Abandoned carts recovery
- Wholesale pricing groups
- Multi-lingual store
- Promotions (3)
- Custom URL slugs
- Product reviews
- Advanced reports & analytics
Unlimited
$149 /month
- Unlimited products
- Sell in-person (POS integration)
- Unlimited staff accounts
- Priority Support
- Promotions (500)
What you get on each plan
| Feature | Starter | Venture | Business | Unlimited |
|---|---|---|---|---|
| Number of products | 10 | 100 | 2,500 | Unlimited |
| Selling on marketplaces | — | — | ✓ | ✓ |
| Staff accounts | — | — | 2 | Unlimited |
| Abandoned cart recovery | — | — | ✓ | ✓ |
| Automated tax calculations | — | ✓ | ✓ | ✓ |
| Custom domain purchase | — | ✓ | ✓ | ✓ |
| Discount coupons | — | ✓ | ✓ | ✓ |
| Promotions | — | — | 3 | 500 |
| Built-in reports and analytics | — | ✓ | Advanced | Advanced |
| Multilingual store | — | — | ✓ | ✓ |
| In-person POS integration | — | — | — | ✓ |
| Wholesale pricing groups | — | — | ✓ | ✓ |
| Selling subscriptions | — | — | ✓ | ✓ |
| Product reviews | — | — | ✓ | ✓ |
| Custom checkout | — | ✓ | ✓ | ✓ |
| Mobile store management app | — | ✓ | ✓ | ✓ |
| Custom URL slugs | — | — | ✓ | ✓ |
| Customer support | Live chat | Phone | Priority support |
Ecwid pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Ecwid | Free; paid from $5 / mo | Yes | Flat tiers | — | |
| Shopify | $29 / mo | No · 3-day trial | Flat tiers | Merchants selling online, in person, and in AI chats, from solo entrepreneurs and small teams to global and complex businesses | Compare → |
| Wix | Free; paid from $17.77 / mo | Yes | Flat tiers | Independent businesses and brands building their own websites, with agencies and enterprises served by Wix Studio and Enterprise plans. | Compare → |
| WooCommerce | — | — | — | Merchants and developers who want full control over their store, checkout and costs on WordPress. | Compare → |
| Squarespace | $19 / mo | No · 14-day trial | Flat tiers | Entrepreneurs and small businesses across creative, professional, education, beauty, fitness, health, home services, events and nonprofit sectors. | Compare → |
List prices as published on www.ecwid.com/pricing. Totals are worked examples, not quotes.