FieldEdge pricing 2026: plans and costs
By contrast, ServiceTitan, Workiz, FieldPulse, FieldEdge, and Service Fusion generally require contacting sales for pricing.
Compared to: Jobber · Housecall Pro · ServiceTitan
Quick pricing summary
- Select: Custom ()
- Premier: Custom ()
- Elite: Custom ()
- Worth noting: Plans are quoted after a demo based on technician count and add-ons. No free trial is offered. Limited-time promotion: $100 donation to Carry The Load for new annual Select, Premier, or Elite memberships closing May 2024.
Plans
Select
- Job & Technician Management Dashboard
- Call Booking
- Work Orders & Jobs
- Scheduling
- Reporting
- Replenishment
- Tech Time Tracking
- Basic Dispatching
- 2 Mobile App Licenses Included
- Single Option Quotes
- Invoices
- Pricebook & Flat Rate Pricing
- Purchases
- QuickBooks Online & Desktop Integration
- Integrated Payments
- Customer Management
- Customer History
- Integrated SMS Texting
- Custom Forms
- Automated Alerts
- Reminders
- Lead Tracking
- Basic Service Agreements
- Onboarding Specialist
- Navigator Knowledge Base
- Knowledgeable Support Team
Premier
- Everything in Select
- Advanced Dispatching
- 4 Mobile App Licenses Included
- Performance & Commission
- Multi-Option Quotes
- 10 Saved Reports
- Prospect Tracking
- Advanced Service Agreements
Elite
- Everything in Premier
- 6 Mobile App Licenses Included
- Unlimited Saved Reports
- Outbound Call Recording
- Warehouse Inventory Management (QB Desktop Enterprise with Advanced Inventory)
- Proposal Pro included
- MarketingEdge included
- Academy included
- Consumer Management Portal included
What you get on each plan
| Feature | Select | Premier | Elite |
|---|---|---|---|
| Dispatching | Basic | Advanced | Advanced |
| Mobile App Licenses Included | 2 | 4 | 6 |
| Performance & Commission | — | ✓ | ✓ |
| Quotes | Single Option | Multi-Option | Multi-Option |
| Saved Reports | — | 10 Saved Reports | Unlimited Saved Reports |
| Prospect Tracking | — | ✓ | ✓ |
| Service Agreements | Basic | Advanced | Advanced |
| Tech Time Tracking | ✓ | ✓ | ✓ |
| Integrated Payments | ✓ | ✓ | ✓ |
| QuickBooks Online & Desktop | ✓ | ✓ | ✓ |
| Pricebook & Flat Rate Pricing | ✓ | ✓ | ✓ |
| Integrated SMS Texting | ✓ | ✓ | ✓ |
| Onboarding Specialist | ✓ | ✓ | ✓ |
| Outbound Call Recording | — | — | ✓ |
| Warehouse Inventory Management | — | — | ✓ |
| Proposal Pro | Call for Pricing | Call for Pricing | ✓ |
| MarketingEdge | Call for Pricing | Call for Pricing | ✓ |
| Academy | Call for Pricing | Call for Pricing | ✓ |
| Consumer Management Portal | Call for Pricing | Call for Pricing | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Proposal Pro | Call for Pricing | Select and Premier; included in Elite |
| MarketingEdge | Call for Pricing | Select and Premier; included in Elite |
| Academy | Call for Pricing | Select and Premier; included in Elite |
| Consumer Management Portal | Call for Pricing | Select and Premier; included in Elite |
FieldEdge pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| FieldEdge | Contact sales | No | Flat tiers | — | |
| Jobber | $29 / mo | No | Flat tiers | Home and commercial service businesses, from solo contractors to teams of 15+ and multi-location businesses | Compare → |
| Housecall Pro | $59 per seat / mo | No · 14-day trial | Per seat | Home service businesses such as HVAC, plumbing, electrical and cleaning companies, from solo operators to teams of 100+ | Compare → |
| ServiceTitan | Contact sales | No | Per seat | Home and commercial contractors in the trades, from residential service companies to enterprise construction firms | Compare → |
| Service Fusion | $208 / mo | No | Flat tiers | Service contractors and field service businesses such as HVAC, plumbing, electrical, locksmith and garage door companies. | Compare → |
List prices as published on fieldedge.com/pricing/. Totals are worked examples, not quotes.