GoodData pricing 2026: plans and costs
Quick pricing summary
- Professional: Custom (platform fee + per workspace)
- Enterprise: Custom (custom use-case-based pricing)
- Worth noting: No public prices; both plans are contact sales. Plans are annual; downgrade not possible before contract ends. AI queries subject to fair usage (30 per user per day by default).
Plans
Professional
Custom platform fee + per workspace
- Unlimited users & data
- Analytics features and BI capabilities
- Full embedding functionality
- Multi-tenancy and branding
- Standard support
- 1 environment
- SOC 2, GDPR, ISO 27001 compliance
Enterprise
Custom custom use-case-based pricing
- Everything in Professional
- Custom agents and Agent Builder
- Context Management and AI governance
- 24/7 prioritized SLAs
- Dedicated customer success manager
- 99.5% guaranteed uptime SLA
- 3 environments
- Audit log
- Self-hosted deployment (on demand)
What you get on each plan
| Feature | Professional | Enterprise |
|---|---|---|
| AI Assistant with 20+ Analytics Skills | — | ✓ |
| Dashboard Copilot | — | ✓ |
| Custom Agents / Agent Builder | — | ✓ |
| Analytics Catalog | ✓ | ✓ |
| BYOLLM | — | ✓ |
| MCP Server with 30+ Tools | — | ✓ |
| Single sign-on (SSO) | ✓ | ✓ |
| Dedicated cluster | — | On demand |
| Self-hosted deployment | — | On demand |
| Whitelabeling | ✓ | ✓ |
| Built-in multitenancy with hierarchical workspaces | ✓ | ✓ |
| Technical support | Standard support | 24/7 prioritized SLAs |
| Dedicated customer success manager | — | ✓ |
| 99.5% guaranteed uptime SLA | — | ✓ |
| Onboarding support | — | ✓ |
| Usage analytics | — | ✓ |
| Environments | 1 | 3 |
| CI/CD | — | ✓ |
| SAML and multiple OIDC | — | ✓ |
| Audit log | — | ✓ |
| HIPAA | — | On demand |
| FedRAMP | — | On demand |
| Cache results | Limited | Talk to us |
| FlexQuery storage | Limited | Talk to us |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Additional AI query buckets | Contact sales | All plans |
GoodData pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| GoodData | Contact sales | No · 30-day trial | Flat tiers | — | |
| Microsoft Power BI | — | — | — | — | Compare → |
| Tableau | — | — | — | — | Compare → |
| Looker | — | — | — | — | Compare → |
| ThoughtSpot | Free; paid from $25 per seat / mo | Yes | Per seat | Business leaders, data leaders and analysts, and product teams or developers who need governed analytics available to everyone in the business | Compare → |
List prices as published on www.gooddata.ai/pricing/. Totals are worked examples, not quotes.