Hex pricing 2026: plans and costs
Quick pricing summary
- Community: $0 free
- Professional: $36 per Editor / month
- Team: $75 per Editor / month
- Enterprise: Custom (custom)
- Worth noting: Medium compute included on all paid plans; extra compute billed per minute. Team trial 14 days, no card. Free Professional for students/educators; non-profit discounts available.
Plans
Community
$0 free
- Hex agent trial
- Connect any data source
- Build with all cell types
- Small compute
Professional
$36 per Editor / month
- Everything in Community
- Hex agent
- Standard credits
- Up to 5 published apps
- 30-day version history
- Medium compute
Team
$75 per Editor / month
- Everything in Professional
- Extended credits
- Unlimited published apps
- Visual exploration and drill down
- Unlimited version history
- Scheduled runs and alerts
- Shared components
- Shared collections
- Advanced compute add-ons
Enterprise
Custom custom
- Everything in Team
- Explorer seat add-on
- Audit logs
- Premium credits
- OAuth database connections
- Observability API
- OIDC SSO
- Bring Your Own Key (BYOK)
- Single tenant add-on
- HIPAA add-on
- Embedded analytics add-on
- Custom Docker image add-ons
- Dedicated support
What you get on each plan
| Feature | Community | Professional | Team | Enterprise |
|---|---|---|---|---|
| Credits | Limited | Standard | Extended | Premium |
| Published apps | Up to 5 | Up to 5 | Unlimited | Unlimited |
| Compute profiles | Small | Medium | Advanced compute add-ons | Advanced compute add-ons |
| Version history | 7-day | 30-day | Unlimited | Unlimited |
| Shared collections | — | — | Up to 3 shared collections | Unlimited |
| Data permissions | Restrict editing | Restrict editing | Restrict editing | Restrict editing & viewing |
| Explorer role | — | — | — | Per seat add-on |
| Custom branding | — | — | Up to 1 custom app theme | Up to 5 custom app themes |
| Support | Email, in-product messenger with priority SLA | Email, in-product messenger, Slack, Microsoft Teams with Enterprise SLA |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Large compute | $0.32/hr | Team, Enterprise |
| Extra large compute | $0.65/hr | Team, Enterprise |
| 2XL compute | $1.29/hr | Team, Enterprise |
| 4XL compute | $2.58/hr | Team, Enterprise |
| A10G GPU compute | $4.06/hr | Team, Enterprise |
| L4 GPU compute | $2.93/hr | Team, Enterprise |
| Explorer seat | Contact sales | Enterprise |
| Add-on credits | Not published | Paid plans |
Hex pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Hex | Free; paid from $36 per seat / mo | Yes | Per seat | — | |
| Microsoft Power BI | — | — | — | — | Compare → |
| Metabase | Free; paid from $100 per seat / mo | Yes | Per seat | Teams that want self-service analytics without relying on engineers, and software companies that need to embed analytics in their product | Compare → |
| Tableau | — | — | — | — | Compare → |
| Zoho | — | — | — | Businesses of all sizes, from startups to enterprises, wanting one suite for sales, support, finance and HR | Compare → |
List prices as published on hex.tech/pricing/. Totals are worked examples, not quotes.