Homebase sources
NewBuild schedules, track time, run payroll and hire in one easy app.
#22 of 46 in Payroll150,000 customers (per joinhomebase.com)25% positive in AI answers
Visibility score
3.1%
New vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Sources cited
24
in answers that mention Homebase
Total citations
38
across 4 prompts
Own site share
10.5%
joinhomebase.com
Where engines get their information
Sources cited in answers that name Homebase, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| joinhomebase.com Own site | Brand site | 4 | 2 | |
| gusto.com | Brand site | 3 | 3 | |
| intuit.com | Web | 3 | 1 | |
| zoho.com | Brand site | 3 | 1 | |
| forbes.com | Media | 2 | 2 | |
| patriotsoftware.com | Brand site | 2 | 2 | |
| peoplemanagingpeople.com | Web | 2 | 1 | |
| seatbill.com | Web | 2 | 2 | |
| toolradar.com | Web | 2 | 1 | |
| adp.com | Brand site | 1 | 1 | |
| appscribed.com | Web | 1 | 1 | |
| capterra.com | Review site | 1 | 1 | |
| excelpayroll.org | Brand site | 1 | 1 | |
| hr.my | Brand site | 1 | 1 | |
| hrpricing.com | Web | 1 | 1 | |
| indeed.com | Web | 1 | 1 | |
| onpay.com | Brand site | 1 | 1 | |
| payroll4free.com | Brand site | 1 | 1 | |
| payrollbeacon.com | Web | 1 | 1 | |
| payroll.org | Web | 1 | 1 | |
| squareup.com | Web | 1 | 1 | |
| startupperks.co | Web | 1 | 1 | |
| technologyadvice.com | Web | 1 | 1 | |
| ukg.com | Brand site | 1 | 1 |
Cite as: SlateIndex, “Homebase AI visibility profile”, https://slateindex.ai/brand/homebase, data of Nov 3, 2026. Licence: CC BY 4.0.