Omnisend sources
NewEmail & SMS marketing for ecommerce brands
#11 of 46 in Marketing Automation150,000 customers (per omnisend.com)38% positive in AI answers
Visibility score
9.4%
New vs last week
Weekly run · Nov 2Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Sources cited
25
in answers that mention Omnisend
Total citations
107
across 18 prompts
Own site share
4.7%
omnisend.com
Where engines get their information
Sources cited in answers that name Omnisend, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| g2.com | Review site | 10 | 4 | |
| zapier.com | Brand site | 10 | 6 | |
| hubspot.com | Brand site | 9 | 7 | |
| toolradar.com | Web | 7 | 4 | |
| klaviyo.com | Brand site | 5 | 5 | |
| omnisend.com Own site | Brand site | 5 | 5 | |
| salesforce.com | Brand site | 5 | 3 | |
| ventureharbour.com | Web | 5 | 5 | |
| activecampaign.com | Brand site | 4 | 4 | |
| adobe.com | Web | 4 | 4 | |
| brevo.com | Brand site | 4 | 4 | |
| make.com | Brand site | 4 | 2 | |
| customer.io | Brand site | 3 | 3 | |
| fitsmallbusiness.com | Web | 3 | 3 | |
| gartner.com | Analyst | 3 | 3 | |
| getresponse.com | Brand site | 3 | 3 | |
| github.com | Web | 3 | 1 | |
| gumloop.com | Web | 3 | 3 | |
| reddit.com | Forum | 3 | 3 | |
| softwareadvice.com | Review site | 3 | 3 | |
| zoho.com | Brand site | 3 | 3 | |
| braze.com | Brand site | 2 | 2 | |
| capterra.com | Review site | 2 | 2 | |
| cmomag.com | Web | 2 | 2 | |
| kit.com | Brand site | 2 | 2 |
Cite as: SlateIndex, “Omnisend AI visibility profile”, https://slateindex.ai/brand/omnisend, data of Nov 2, 2026. Licence: CC BY 4.0.