Replit pricing 2026: plans and costs
Quick pricing summary
- Core: $20 month, $18/month billed annually
- Pro: $100 month, $90/month billed annually
- Enterprise: Custom (custom, contact sales)
- Annual billing: saves 10% vs monthly
- Worth noting: Plan prices shown monthly; annual billing discounted up to 10%. Prices are subject to tax depending on location. Higher-tier monthly amounts ($215, $425, $825, $2,000) appear on the page without plan labels and were not assigned to plans.
Plans
Core
$20 month, $18/month billed annually
- Up to 30 hours of chat on Free Mode
- Up to 60 projects on Free Mode
- $20 towards more powerful models
- Unlimited workspaces
- AI integrations
Pro
$100 month, $90/month billed annually
- Everything in Core plus:
- Even more Free Mode usage
- $100 towards most powerful models
- Premium support
- Up to 15 collaborators
- Database rollback up to 28 days
- $100 credits
Enterprise
Custom custom, contact sales
- Enterprise-grade security and control
- SSO, SCIM & audit logs
- Advanced privacy controls
- Centralized security management
- Single-tenant & private networking options
- Dedicated premium support and much more
What you get on each plan
| Feature | Core | Pro | Enterprise |
|---|---|---|---|
| Free Mode chat | Up to 30 hours of chat | Even more Free Mode usage | Not stated |
| Free Mode projects | Up to 60 projects | Not stated | Not stated |
| AI model credits | $20 towards more powerful models | $100 towards most powerful models | Not stated |
| Unlimited workspaces | ✓ | ✓ | Not stated |
| AI integrations | ✓ | ✓ | Not stated |
| Collaborators | Not stated | Up to 15 | Not stated |
| Database rollback | Not stated | Up to 28 days | Not stated |
| Premium support | — | ✓ | Dedicated premium support |
| SSO, SCIM and audit logs | Not stated | Not stated | ✓ |
| Advanced privacy controls | Not stated | Not stated | ✓ |
| Single-tenant and private networking | Not stated | Not stated | Single-tenant & private networking options |
Replit pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Replit | Free; paid from $20 / mo | Yes | Flat tiers | — | |
| GitHub Copilot | — | — | — | — | Compare → |
| Cursor | — | — | — | Individual developers and engineering teams that hand coding tasks to AI agents, and larger organizations that need enterprise security and admin controls. | Compare → |
| Claude | — | — | — | — | Compare → |
| Codex | — | — | — | Software engineers who want an AI agent to handle coding tasks such as writing code and fixing bugs. | Compare → |
List prices as published on replit.com/pricing. Totals are worked examples, not quotes.