AppsmithLow-code open-source application platform that simplifies custom application development
vs
BubbleVisual no-code builder for web and mobile apps, with AI
Comparison · Low-Code & No-Code · weekly run Nov 3
Appsmith vs Bubble
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
Bubble is the stronger AI pick in Low-Code & No-Code: it has a visibility score of 23 versus 17.6 for Appsmith, and ranks ahead in 36% of the answers that name both.
Choose Appsmith if…
- You want a lower entry price ($15 vs $32)
- AI answers describe it more positively (48% vs 36% positive)
- Per seat pricing suits your budget better than usage-based
- Open-source and free to self-host
Choose Bubble if…
- You want the brand AI engines rank higher (23 vs 17.6)
- You need GDPR support coverage
- You prefer a larger, established vendor (501–1,000 employees)
- Usage-based pricing suits your budget better than per seat
AI visibility side by side
Latest weekly run · Nov 3
| Metric | Appsmith | Bubble |
|---|---|---|
| Visibility score | 17.6% | 23% |
| Change vs last week | up+1.9% | up+0.1% |
| Rank in Low-Code & No-Code | #7 | #5 |
| Share of voice | 4.2% | 5.3% |
| Mentions this run | 23 | 32 |
| Positive in AI answers | 48% | 36% |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
Appsmith +1.9000000000000021pp · Bubble 0pp over 1 weekly runs.
Engine by engine
Bubble leads on 2 of 3 engines
ChatGPT
AI Mode
Perplexity
AppsmithBubble
Head to head in AI answers
11 engine answers name both brands
7Appsmith ranked higher
4Bubble ranked higher
| Prompt | Engine | Appsmith | Bubble |
|---|---|---|---|
| What are the best Low-Code & No-Code tools in 2026? | ChatGPT | #19 | #1 |
| What are the best Low-Code & No-Code tools in 2026? | Perplexity | #15 | #1 |
| Top low-code platform options for B2B SaaS companies | AI Mode | #2 | #4 |
| Top low-code platform options for B2B SaaS companies | Perplexity | #9 | #3 |
| Best low-code platform for startups | AI Mode | #7 | #1 |
| Alternatives to the most popular low-code platform | ChatGPT | #4 | #5 |
| Most affordable low-code platform that is still reliable | ChatGPT | #3 | #9 |
| How much does a low-code platform cost per month? | ChatGPT | #3 | #6 |
| Is there a free low-code platform for small teams? | Perplexity | #2 | #4 |
| Which low-code platform has transparent pricing? | Perplexity | #3 | #4 |
| Official website of the top low-code platform vendors | ChatGPT | #16 | #17 |
Features, pricing & fit
| Dimension | Appsmith | Bubble |
|---|---|---|
| Pricing model | Per seat | Usage-based |
| Entry price | Free; paid from $15 per seat / mo | Free; paid from $32 / mo |
| Free plan | Yes | Yes |
| Deployment | Self-hosted, cloud, or managed hosting; air-gapped edition as an add-on | Bubble-hosted cloud platform; enterprise customers can get a dedicated instance on AWS with a choice of region |
| Compliance | SOC 2 Type II | SOC 2 Type II, GDPR support |
| Support | Community support on Discord, Priority email and chat support on Business, 24x7 support with response time SLAs on Enterprise, Dedicated customer solutions engineer on Enterprise | Community forum, Dedicated support team on Enterprise plan |
| Founded | 2019 | 2012 |
| Headquarters | San Francisco, CA | New York, NY, United States |
| Employees | 51–200 | 501–1,000 |
| Funding | Series B · $52M raised | Series A · $106M raised |
| Best for | Developers and engineering teams building internal apps, dashboards and admin panels | Founders, startups and teams that want to build and launch web and mobile apps without writing code |
Plans side by side
Bubble
Free$0month
Starter$32month, billed annually
Growth$119month, billed annually
Team$349month, billed annually
EnterpriseCustomcontact us
Pros and cons
Themes from the AI answers that mention each brand
Appsmith
- Open-source and free to self-host
- Flexible approach with native JavaScript customization
- Strong fit for internal tools, dashboards and admin panels
- Favored by developers and technical teams
- Transparent, predictable published pricing
Bubble
- Powerful visual full-stack web app builder
- Best for customer-facing web apps and SaaS MVPs
- Free tier useful for learning and prototyping
- Annual billing saves up to 20%
- Fast MVP speed and workflow flexibility
- Free tier limited to development and testing; live publishing and custom domains need a paid plan
- Less suited to heavily governed enterprise systems
- Less portability and deep architectural control
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Cite as: SlateIndex, “Appsmith vs Bubble”, https://slateindex.ai/compare/appsmith-vs-bubble, data of Nov 3, 2026. Licence: CC BY 4.0.