Auth0 pricing 2026: plans and costs
How AI answers describe Auth0 pricing
Auth0: Publishes plan tiers and pricing for customer identity use cases.
Compared to: Microsoft Entra ID · Okta · JumpCloud
Quick pricing summary
- Free: $0 month
- Essentials: $35 month (500 MAU)
- Professional: $240 month (500 MAU)
- Enterprise: Custom (contact sales)
- Worth noting: Prices shown for B2C at 500 MAU, monthly billing; price scales with monthly active users. Startup program free for a year; nonprofit discounts available.
Plans
Free
$0 month
- Up to 25,000 monthly active users
- 1 Custom Domain
- Passwordless Authentication
- Unlimited Social Connections
- 5 Organizations
- Basic Attack Protection
- Community Support
- 1 Enterprise Connection
- Self-Service SSO
- SCIM
Essentials
$35 month (500 MAU)
- Up to 500 monthly active users
- Everything in Free
- Pro Multi-Factor Authentication
- Role-based Access Control per Organization
- 10 Organizations
- Stream audit logs to Datadog, Splunk, AWS, Azure
- Separate Production & Development Environments
- Standard Support
Professional
$240 month (500 MAU)
- Up to 500 monthly active users
- Everything in Essentials
- Use existing user database for logins
- Enterprise Multi-Factor Authentication
- Custom Token Exchange
- Enhanced Attack Protection
- M2M Tokens Add-on
Enterprise
Custom contact sales
- Everything in Professional
- Custom User & SSO Tiers
- 99.99% SLA
- Enterprise Rate Limits
- Enterprise Administration & Support
- Advanced Security Features Add-on
- Private Deployment Add-on
What you get on each plan
| Feature | Free | Essentials | Professional | Enterprise |
|---|---|---|---|---|
| External Active Users | Up to 25,000 | Custom Tiers Available | Custom Tiers Available | Custom Tiers Available |
| Machine-to-Machine Authentication | 1,000 | 1,000 | 5,000 | 5,000 |
| M2M Add-on | — | — | ✓ | ✓ |
| Custom Database Connections | — | — | ✓ | ✓ |
| Cross App SSO | — | — | ✓ | ✓ |
| Organizations | 5 | 10 | 10 | Custom Tiers Available |
| Custom Token Exchange | — | — | ✓ | ✓ |
| Custom Domains | 1 | 1 | 1 | 20 + ADD-ON |
| Actions + Forms | 5 | 10 | 15 | 30 + ADD-ON |
| Event Streams | 1 | 3 | 4 | 8 |
| Pro MFA Factors | — | ✓ | ✓ | ✓ |
| Enhanced Password Protection | — | — | ✓ | ✓ |
| Security Center | — | — | — | ✓ |
| Role Management | — | ✓ | ✓ | ✓ |
| Number of Tenants | 1 | 3 | 12 | Unlimited |
| Number of Admin/Contributors | 3 | Unlimited | Unlimited | Unlimited |
| Log Retention | 1 Day | 5 Days | 10 Days | 30 Days |
| Standard Support | — | ✓ | ✓ | ✓ |
| SLA | — | — | — | 99.99% |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| AI Identity for B2B & Commerce | contact sales | Enterprise |
| Fine-Grained Authorization | contact sales | Enterprise |
| Attack Protection | contact sales | Enterprise |
| Private Cloud | contact sales | Enterprise |
| Adaptive MFA | contact sales | Enterprise |
| Machine-to-Machine Tokens | not stated | Professional, Enterprise |
| Highly Regulated Identity | contact sales | Enterprise |
| Advanced Extensibility | contact sales | Enterprise |
| HIPAA BAA & PCI | contact sales | Enterprise |
Auth0 pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Auth0 | Free; paid from $35 / mo | Yes | Usage-based | — | |
| Microsoft Entra ID | — | — | — | — | Compare → |
| Okta | $6 per seat / mo | No · 30-day trial | Per seat | Organizations that need to secure workforce, customer, partner and AI agent identities from one cloud identity platform. | Compare → |
| JumpCloud | $9 per seat / mo | No · 30-day trial | Per seat | IT teams, from startups to enterprises and MSPs, that manage mixed-OS device fleets and want identity and device management in one platform. | Compare → |
| Ping Identity | — | — | — | Large enterprises and government bodies managing customer, workforce, partner and AI agent identities at scale | Compare → |
List prices as published on auth0.com/pricing. Totals are worked examples, not quotes.