Deskpro pricing 2026: plans and costs
Quick pricing summary
- Team: $39 agent/month (min 5 agents)
- Professional: $59 agent/month (min 10 agents)
- Enterprise: $99 agent/month (min 25 agents)
- Worth noting: Volume, non-profit, and educational discounts are available on request. Private (self-hosted or private cloud) plans are listed without public prices; pricing is available on request.
Plans
Team
$39 agent/month (min 5 agents)
- Unified inbox for every channel
- Self-Service Help Center
- Chatbot
- Apps & Integrations
- Mobile Apps
- Reporting & Analytics
- Standard Support
Professional
$59 agent/month (min 10 agents)
- Everything in Team, plus:
- Lite Agents
- Deskpro AI
- AI-Powered Chatbot
- Remove 'Powered by Deskpro'
- Multiple Brand Support
- Advanced Voice & Call Controls
- Multi-Account
- CRM Sync
- Professional Support
Enterprise
$99 agent/month (min 25 agents)
- Everything in Professional, plus:
- Global data center upgrade (paid) across 22 AWS regions
- Quarterly Health Checks
- Security Reviews
- Sandbox Environment
- Custom Contracts
- HIPAA-Compliant Hosting
- Account Manager
- Implementation Services
- Enterprise Support
What you get on each plan
| Feature | Team | Professional | Enterprise |
|---|---|---|---|
| Minimum agents | 5 | 10 | 25 |
| Multi-Brand Help Centers | 3 | 10 | Unlimited |
| Data center choice | US / UK / EU | US / UK / EU | Global |
| Lite Agents | — | ✓ | ✓ |
| Deskpro AI | — | ✓ | ✓ |
| AI-Powered Chatbot | — | ✓ | ✓ |
| Remove 'Powered by Deskpro' branding | — | ✓ | ✓ |
| Advanced Voice & Call Controls | — | ✓ | ✓ |
| Multi-Account | — | ✓ | ✓ |
| CRM Sync | — | ✓ | ✓ |
| Quarterly Health Checks | — | — | ✓ |
| Security Reviews | — | — | ✓ |
| Sandbox Environment | — | — | ✓ |
| HIPAA-Compliant Hosting | — | — | ✓ |
| Account Manager | — | — | ✓ |
| Implementation Services | — | — | ✓ |
| Custom Contracts | — | — | ✓ |
Deskpro pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Deskpro | $39 per seat / mo | No | Per seat | — | |
| Zendesk | $19 per seat / mo | No | Per seat | Support teams from startups to enterprises that need omnichannel ticketing with AI automation | Compare → |
| Freshworks | — | — | — | — | Compare → |
| Intercom | $29 per seat / mo | No · 14-day trial | Per seat | Support teams from startups to large enterprises that want AI-first customer service with human agents and an AI agent in one system | Compare → |
| Zoho | — | — | — | Businesses of all sizes, from startups to enterprises, wanting one suite for sales, support, finance and HR | Compare → |
List prices as published on www.deskpro.com/pricing/cloud. Totals are worked examples, not quotes.