Harvest pricing 2026: plans and costs
How AI answers describe Harvest pricing
Harvest: View pricing — Good for project time tracking and invoicing.
Compared to: GitHub · GitLab · Asana
Quick pricing summary
- Free: $0 forever, 1 seat
- Teams: $9 per seat per month, billed annually
- Enterprise: $14 per seat per month, billed annually
- Enterprise Plus: Custom (custom pricing)
- Annual billing: saves 20% vs monthly
- Worth noting: Teams and Enterprise prices shown are annual-billed per seat per month; monthly billing is $11 (Teams) and $17.50 (Enterprise) per seat per month. Prices in USD. Additional invoices, projects, clients and tasks are billed based on usage.
Plans
Free
$0 forever, 1 seat
- 1 seat
- 2 projects
- Time tracking
- Invoicing
- Expense tracking
- Mac & iOS apps
Teams
$9 per seat per month, billed annually
- Unlimited seats
- Time tracking
- Team reporting
- Track team capacity
- Invoicing
- Accounting and payment integrations
- Integrate with Stripe, QuickBooks Online, Xero, Deel, and others
Enterprise
$14 per seat per month, billed annually
- Unlimited custom reports
- Profitability reporting
- Timesheet approvals
- Activity log
- SAML-based SSO
- Require notes
Enterprise Plus
Custom custom pricing
- Custom integrations with your existing tools
- Product customization
- Dedicated Customer Success Manager
- Custom onboarding support and training
- Assisted data migration
- White labelling
What you get on each plan
| Feature | Free | Teams | Enterprise | Enterprise Plus |
|---|---|---|---|---|
| Seats | 1 seat | Unlimited | Unlimited | Unlimited |
| Web, desktop, and mobile apps | ✓ | ✓ | ✓ | ✓ |
| Time & Materials and Fixed Fee projects | ✓ | ✓ | ✓ | ✓ |
| Time tracking | ✓ | ✓ | ✓ | ✓ |
| Expense tracking | ✓ | ✓ | ✓ | ✓ |
| Invoicing | ✓ | ✓ | ✓ | ✓ |
| Project estimates | ✓ | ✓ | ✓ | ✓ |
| Reporting basics | ✓ | ✓ | ✓ | ✓ |
| Custom reports | Up to 4 | Up to 4 | Unlimited | Unlimited |
| 50+ core integrations | ✓ | ✓ | ✓ | ✓ |
| Forecast integration | ✓ | ✓ | ✓ | ✓ |
| Billable and cost rates for teams | — | ✓ | ✓ | ✓ |
| Team reporting | — | ✓ | ✓ | ✓ |
| Project and people import | — | ✓ | ✓ | ✓ |
| Accounting and payment integrations | — | ✓ | ✓ | ✓ |
| Scheduled phone support | — | ✓ | ✓ | ✓ |
| Profitability reporting | — | — | ✓ | ✓ |
| Timesheet approval | — | — | ✓ | ✓ |
| Activity log | — | — | ✓ | ✓ |
| SAML-based SSO | — | — | ✓ | ✓ |
| Custom exports | — | — | ✓ | ✓ |
| Require Notes | — | — | ✓ | ✓ |
Harvest pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Harvest | Free; paid from $9 per seat / mo | Yes | Per seat | — | |
| GitHub | Free; paid from $4 per seat / mo | Yes | Per seat | Development teams, from individuals to enterprises, that build, review, and ship software on one platform. | Compare → |
| GitLab | Free; paid from $29 per seat / mo | Yes | Per seat | Scaling development teams and enterprises that need advanced security and compliance capabilities | Compare → |
| Asana | Free; paid from $10.99 per seat / mo | Yes | Per seat | Individuals and teams from small groups up to large organizations scaling cross-functional work across departments. | Compare → |
| Make | — | — | — | Teams and organizations deploying AI and automation across the business, from a single department to company-wide. | Compare → |
List prices as published on www.getharvest.com/pricing. Totals are worked examples, not quotes.