Statcounter pricing 2026: plans and costs
Quick pricing summary
- Basic: $0 month
- Premium: $9 month (20,000 sessions; up to $399/mo for 5,000,000 sessions)
- Premium Plus: $19 month (20,000 sessions; up to $499/mo for 5,000,000 sessions)
- Annual billing: saves 10% vs monthly
- Worth noting: Prices scale with monthly sessions. Yearly billing saves 10% (e.g. Premium 20,000 sessions $97/yr; Premium Plus $205/yr). 30-day free trial of all features, no credit card required.
Plans
Basic
$0 month
- Traffic Trend Charts
- Analytics Dashboard
- Real Time Visitor Feeds
- Basic Email Reports
- 14 Days Data Retention
- 5,000 Sessions per month
Premium
$9 month (20,000 sessions; up to $399/mo for 5,000,000 sessions)
- Everything in Basic
- Landing Page Analysis
- Conversion Tracking
- Paid Traffic Analysis
- Visitor Labels & Alerts
- Export Reports as CSV
- Detailed Email Reports
- API Access
- Live Chat Support
- 3 Years Data Retention
- 20,000 to 5,000,000 Sessions per month
Premium Plus
$19 month (20,000 sessions; up to $499/mo for 5,000,000 sessions)
- Everything in Premium
- Heatmaps
- Google Ads Integration
- Block & Unblock IPs
- Location of Interest, Campaign Details, Ad Keywords per visitor
- UTM Campaign Tracking
- 5 Years Data Retention
- 20,000 to 5,000,000 Sessions per month
What you get on each plan
| Feature | Basic | Premium | Premium Plus |
|---|---|---|---|
| Data Retention | 14 Days | 3 Years | 5 Years |
| Sessions per month | 5,000 | 20,000 - 5,000,000 | 20,000 - 5,000,000 |
| Real Time Visitor Feeds | ✓ | ✓ | ✓ |
| Landing Page Analysis | — | ✓ | ✓ |
| Conversion Tracking | — | ✓ | ✓ |
| Paid Traffic Analysis | — | ✓ | ✓ |
| Visitor Labels & Alerts | — | ✓ | ✓ |
| Export Reports as CSV | — | ✓ | ✓ |
| API Access | — | ✓ | ✓ |
| Live Chat Support | — | ✓ | ✓ |
| Heatmaps | — | — | ✓ |
| Google Ads Integration | — | — | ✓ |
| UTM Campaign Tracking | — | — | ✓ |
| Session Replay | Add-on | Add-on | Add-on |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Session Replay - 1,000 Monthly Recordings | $9/mo or $97/yr | Basic, Premium, Premium Plus |
| Session Replay - 10,000 Monthly Recordings | $19/mo or $205/yr | Basic, Premium, Premium Plus |
| Session Replay - 50,000 Monthly Recordings | $29/mo or $313/yr | Basic, Premium, Premium Plus |
Statcounter pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Statcounter | Free; paid from $9 / mo | Yes | Usage-based | — | |
| Amplitude | Contact sales | Yes | Usage-based | Product teams that want analytics, experimentation and AI-driven insights in one platform, from early-stage startups on the free plan to large enterprises. | Compare → |
| Google Analytics | — | — | — | — | Compare → |
| Zoho | — | — | — | Businesses of all sizes, from startups to enterprises, wanting one suite for sales, support, finance and HR | Compare → |
| Cloudflare Web Analytics | Free; paid from $20 / mo | Yes | Flat tiers | Site owners on Cloudflare who want a free overview of recent traffic and performance | Compare → |
List prices as published on statcounter.com/pricing/. Totals are worked examples, not quotes.