Striven pricing 2026: plans and costs
Quick pricing summary
- Standard: $35 user/month
- Enterprise: $70 user/month
- Worth noting: Monthly per-user pricing. Pricing page says 'Try It Free' with no trial period or credit card required; no trial length stated. Free support via chat and tickets.
Plans
Standard
$35 user/month
- Unlimited customers, vendors, employees, company locations
- Unlimited tasks, projects, assets, transactions
- Unlimited custom reports, dashboards, imports
Enterprise
$70 user/month
- Unlimited customers, vendors, employees, company locations
- Unlimited tasks, projects, assets, transactions
- Unlimited custom reports, dashboards, imports
- Higher usage limits
What you get on each plan
| Feature | Standard | Enterprise |
|---|---|---|
| API Calls Per Minute | 100 | 500 |
| API Calls Per 24 Hours | 5,000 | 25,000 |
| Categories | 50 | 500 |
| Chart of Accounts | 250 | Unlimited |
| Classes | 50 | Unlimited |
| Columns Per Custom Report | 15 | 50 |
| Custom Fields Per Entity and Type | 15 | 50 |
| Sections Per Entity / Type | 3 | 7 |
| Custom Transaction Columns | 3 | 5 |
| Entity Types | 20 | 500 |
| Inventory Items | 100,000 | 500,000 |
| Inventory Locations | 1,000 | Unlimited |
| Printable Formats | 20 | 500 |
| Records Per Import | 50,000 | 50,000 |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Small team surcharge (under 5 users) | $25/user | Accounts with fewer than 5 users |
| Customer/Vendor/Career Portal - up to 100 | Free | Per portal, monthly |
| Customer/Vendor/Career Portal - up to 500 | $99/month | Per portal |
| Customer/Vendor/Career Portal - unlimited | $499/month | Per portal |
Striven pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Striven | $35 per seat / mo | No | Per seat | — | |
| QuickBooks Online | — | — | — | Small and mid-market businesses | Compare → |
| Xero | $27 / mo | No | Flat tiers | Small businesses, and the accountants and bookkeepers who work with them | Compare → |
| Zoho | — | — | — | Businesses of all sizes, from startups to enterprises, wanting one suite for sales, support, finance and HR | Compare → |
| FreshBooks | $23 / mo | No · 30-day trial | Flat tiers | Freelancers, solopreneurs and small service-based businesses with employees or contractors | Compare → |
List prices as published on www.striven.com/pricing. Totals are worked examples, not quotes.