RoxRevenue Agents for the Global 2000
vs
WoodpeckerCold email and LinkedIn outreach with high deliverability
Comparison · Sales Engagement · weekly run Nov 3
Rox vs Woodpecker
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
Rox is the stronger AI pick in Sales Engagement: it has a visibility score of 6.8 versus 3.6 for Woodpecker.
Choose Rox if…
- You want the brand AI engines rank higher (6.8 vs 3.6)
- You want a free plan to start
- You need SOC 2 Type II or GDPR coverage
Choose Woodpecker if…
- You need GDPR 100% compliant (vendor claim) or CCPA 100% compliant (vendor claim) or ISO certified storage or CASA certified: tier 2 coverage
AI visibility side by side
Latest weekly run · Nov 3
| Metric | Rox | Woodpecker |
|---|---|---|
| Visibility score | 6.8% | 3.6% |
| Change vs last week | New | up+2.1% |
| Rank in Sales Engagement | #17 | #21 |
| Share of voice | 2% | 0.6% |
| Mentions this run | 15 | 4 |
| Positive in AI answers | — | 0% |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
Rox +6.8pp · Woodpecker +2.1pp over 1 weekly runs.
Engine by engine
Rox leads on 1 of 3 engines
ChatGPT
AI Mode
Perplexity
RoxWoodpecker
Head to head in AI answers
0 engine answers name both brands
0Rox ranked higher
0Woodpecker ranked higher
Features, pricing & fit
| Dimension | Rox | Woodpecker |
|---|---|---|
| Pricing model | Usage-based | Usage-based |
| Entry price | Free; paid from $100 / mo | Contact sales |
| Free plan | Yes | No · 14-day trial |
| Deployment | Cloud, with infrastructure running on AWS | SaaS |
| Compliance | SOC 2 Type II, GDPR | GDPR 100% compliant (vendor claim), CCPA 100% compliant (vendor claim), ISO certified storage, CASA certified: tier 2 |
| Support | Dedicated deployment and support team on the Enterprise plan | Chat in the bottom right corner of the app, Book a call, Answers to questions within hours |
| Founded | 2024 | 2015 |
| Headquarters | San Francisco, CA, United States | Wroclaw, Poland |
| Employees | 51–200 | 51–200 |
| Funding | Round at about $1.2B valuation, led by General Catalyst (reported from unnamed sources) · $50M raised | Pre-seed agreement with Xevin Lab (amount not stated) · $0M raised |
| Best for | Global 2000 enterprise revenue teams | Businesses that do outbound, including B2B sales teams, SaaS businesses and marketing or lead generation agencies |
Plans side by side
Woodpecker
EmailCustommonth
MultichannelCustommonth
LinkedInCustommonth
ScaleCustomcustom
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Cite as: SlateIndex, “Rox vs Woodpecker”, https://slateindex.ai/compare/rox-vs-woodpecker, data of Nov 3, 2026. Licence: CC BY 4.0.