beehiiv pricing 2026: plans and costs
Quick pricing summary
- Free: $0 month
- Lite: $49 month, billed yearly
- Pro: $95 month, billed yearly
- Enterprise: Custom (contact sales)
- Annual billing: saves 20% vs monthly
- Worth noting: Prices shown are for 1,000 subscribers with yearly billing; yearly saves up to 20%. Lite and Pro include a free trial (length not stated). 0% take on paid subscriptions; Stripe fees 2.9% + $0.30 apply.
Plans
Free
$0 month
- Up to 2,500 subscribers
- Unlimited email sends
- Industry-leading deliverability
- Email templates
- Landing pages
- Recommendation network
- API and integrations
Lite
$49 month, billed yearly
- Everything in Free
- Up to 100,000 subscribers
- Paid subscriptions 0% take rate
- Ad monetization
- Automations
- beehiiv MCP
- Audience Polls
- A/B Testing
Pro
$95 month, billed yearly
- Everything in Lite
- Up to 250,000 subscribers
- Remove beehiiv branding
- Webinars and coaching
- Advanced analytics
- AI Credits
- Webhooks
- Dynamic Content
- 24/7 priority support
Enterprise
Custom contact sales
- Everything in Pro
- SSO / SAML
- Dedicated IPs
- Customer success manager
- Concierge onboarding
- Workspace templates
- Custom rate limits
- Enterprise connections
What you get on each plan
| Feature | Free | Lite | Pro | Enterprise |
|---|---|---|---|---|
| Subscribers | Up to 2,500 | Up to 100,000 | Up to 250,000 | Custom |
| Team seats | 1 | 2 | 10 | Unlimited |
| Guest authors | 1 | 3 | Unlimited | Unlimited |
| Publications | 1 | 3 | 10 | Custom |
| Analytics lookback window | 30 days | 12 months | Unlimited | Unlimited |
| Onboarding | Self-serve | Self-serve | Self-serve | Concierge VIP |
| Campaign analytics | ✓ | ✓ | ✓ | ✓ |
| Subscriber metrics | ✓ | ✓ | ✓ | ✓ |
| Remove beehiiv branding | — | — | ✓ | ✓ |
beehiiv pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| beehiiv | Free; paid from $49 / mo | Yes | Flat tiers | — | |
| Mailchimp | Free; paid from $13 / mo | Yes | Usage-based | Growing businesses, including small businesses, retailers, nonprofits and creators that want email, SMS and automation in one platform | Compare → |
| ActiveCampaign | Contact sales | No | Flat tiers | Small teams and growing businesses that want AI to run everyday email, SMS and WhatsApp marketing | Compare → |
| Brevo | Contact sales | Yes | Usage-based | Individuals, solopreneurs and small businesses starting with email and multichannel marketing, with a free forever plan. | Compare → |
| Omnisend | Free; paid from $16 / mo | Yes | Usage-based | Growing and mid-sized ecommerce businesses focused on email and SMS marketing | Compare → |
List prices as published on www.beehiiv.com/pricing. Totals are worked examples, not quotes.