New Relic pricing 2026: plans and costs
Sources: Official Datadog pricing, Splunk pricing, New Relic pricing and published 2026 pricing comparison.
Compared to: Datadog · Grafana · Dynatrace
- For an ongoing free option rather than a time-limited trial, Grafana Cloud and New Relic offer permanent free tiers within usage limits.
- New Relic: 100 GB/month free, then roughly $0.40 per GB plus user charges.
- New Relic is a strong choice if you want an observability platform with transparent, publicly listed pricing.
Quick pricing summary
- Free: $0 per month, one full platform user and 100 GB ingest
- Standard: $10 per first full platform user/month; $99 per additional user (max 5)
- Pro: $349 per full platform user/month (annual commitment); $418.80 monthly pay as you go
- Enterprise: Custom (contact sales)
- Worth noting: Free tier includes 100 GB ingest and one full platform user. Standard and Pro are usage-based with user fees. Enterprise pricing is by sales contact.
Plans
Free
- 100 GB data ingest per month
- One full platform user
- Unlimited basic users
- 500 synthetic checks
- Default data retention of at least 8 days
Standard
- Limited to 5 full platform users
- SAML single sign-on
- Ticketed support with 2 business day response SLA
- Pay-as-you-go option
- Core users $49/user
Pro
- Unlimited full platform users
- Commitment options
- 2-hour critical initial support response SLA
- Data Plus eligibility
- Core users $49/user
Enterprise
- Everything in Pro
- FedRAMP Moderate and HIPAA eligibility with Data Plus
- Priority ticket routing
- 1-hour critical initial support response SLA
What you get on each plan
| Feature | Free | Standard | Pro | Enterprise |
|---|---|---|---|---|
| Full platform users | 1 | Up to 5 | Unlimited | Unlimited |
| Basic users | $0 | $0 | $0 | $0 |
| Core users | - | $49/user | $49/user | $49/user |
| Data ingest beyond free 100 GB (original option) | Included | $0.40/GB | $0.40/GB | Contact Sales |
| Data Plus ingest beyond free 100 GB | — | $0.60/GB | $0.60/GB | Contact Sales |
| SAML single sign-on | not stated | ✓ | ✓ | ✓ |
| Critical support response SLA | not stated | 2 business days | 2 hours | 1 hour |
| Commitment options | — | — | ✓ | ✓ |
| Pay as you go | — | ✓ | ✓ | — |
| FedRAMP Moderate and HIPAA eligibility | — | — | — | yes with Data Plus |
| Priority ticket routing | — | — | — | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Advanced Compute | pay for what you use | Compute capacity units consumed above the free 100 GB |
| Data Plus data ingest | $0.60/GB beyond free 100 GB | Standard and Pro data ingest |
| EU data center storage | $0.05/GB per month | Data ingest stored in the EU data center |
| Additional synthetic checks | $0.005 per check | Checks beyond the amount included in the edition |
New Relic pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| New Relic | Free; paid from $10 / mo | Yes | Usage-based | — | |
| Datadog | $0.05 / mo | No | Usage-based | Engineering teams that maintain, optimize and secure cloud or hybrid environments | Compare → |
| Grafana | Free; paid from $19 / mo | Yes | Usage-based | Teams that want open-standard observability without lock-in, from startups to Fortune 500 enterprises | Compare → |
| Dynatrace | $1.4 / mo | No · 15-day trial | Usage-based | Large enterprises running cloud-native, hybrid and AI workloads that want one platform for observability and security | Compare → |
| OpenTelemetry | — | — | — | Teams that want to instrument applications once and keep the freedom to change observability backends | Compare → |
List prices as published on newrelic.com/pricing. Totals are worked examples, not quotes.