Postmark pricing 2026: plans and costs
Quick pricing summary
- Free: $0 month
- Basic: $15 month
- Pro: $16.5 month
- Platform: $18 month
- High volume: Custom (custom)
- Worth noting: Free developer plan never expires. No annual plans currently. Bootstrapped companies can get $75 account credit. High-volume pricing via sales.
Plans
Free
$0 month
- 100 emails/month
- No overages allowed
- Up to 10 servers
- Up to 6 users
- 45-day retention
Basic
$15 month
- Starting at 10,000 emails/month
- Extra emails @ $1.80 / 1,000
- 45-day data retention
- 5 custom sending domains
- Unlimited emails/day
- Detailed analytics and insights
- Up to 4 users
Pro
$16.5 month
- Starting at 10,000 emails/month
- Extra emails @ $1.30 / 1,000
- Customizable data retention up to 365 days (45-day default)
- 10 custom sending domains
- Unlimited emails/day
- Inbound email processing
- Up to 6 users
Platform
$18 month
- Starting at 10,000 emails/month
- Extra emails @ $1.20 / 1,000
- Customizable data retention up to 365 days (45-day default)
- Unlimited custom sending domains
- Unlimited emails/day
- Inbound email processing
- Unlimited users
High volume
Custom custom
- Contact sales for custom pricing
What you get on each plan
| Feature | Free | Basic | Pro | Platform | High volume |
|---|---|---|---|---|---|
| Included emails/month | 100 | 10,000 | 10,000 | 10,000 | Custom |
| Extra emails per 1,000 | No overages | $1.80 | $1.30 | $1.20 | Custom |
| Daily email limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Inbound email processing | ✓ | — | ✓ | ✓ | ✓ |
| Message streams | Up to 30 streams | Up to 15 streams | Up to 30 streams | Unlimited | Unlimited |
| Servers | Up to 10 servers | Up to 5 servers | Up to 10 servers | Unlimited | Unlimited |
| Custom sending domains | Up to 10 domains | Up to 5 domains | Up to 10 domains | Unlimited | Unlimited |
| Full message retention | 45 Days | 45 Days | 45 Days; custom retention add-on | 45 Days; custom retention add-on | Custom |
| Dedicated IPs | — | — | Add-on | Add-on | Add-on |
| Number of users | Up to 6 users | Up to 4 users | Up to 6 users | Unlimited users | Unlimited users |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Dedicated IPs | Starts at $50/month per IP | Pro plans or higher; 300,000+ emails/month |
| Custom activity retention | Starts at $5/month | Pro plans or higher |
| DMARC monitoring | Starts at $14/month per domain | All plans |
Postmark pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Postmark | Free; paid from $15 / mo | Yes | Usage-based | — | |
| HubSpot | Free; paid from $7 per seat / mo | Yes | Per seat | Startups, small and mid-sized businesses and enterprises wanting marketing, sales and service on one CRM. | Compare → |
| ActiveCampaign | Contact sales | No | Flat tiers | Small teams and growing businesses that want AI to run everyday email, SMS and WhatsApp marketing | Compare → |
| Salesforce | — | — | — | Businesses from small companies to large enterprises wanting sales, service, marketing and commerce on one CRM platform | Compare → |
| Mailchimp | Free; paid from $13 / mo | Yes | Usage-based | Growing businesses, including small businesses, retailers, nonprofits and creators that want email, SMS and automation in one platform | Compare → |
List prices as published on postmarkapp.com/pricing. Totals are worked examples, not quotes.