Sender pricing 2026: plans and costs
Quick pricing summary
- Free Forever: $0 month
- Standard: $9 month (500 subscribers, monthly billing)
- Professional: $15 month (500 subscribers, monthly billing)
- Enterprise: Custom (custom)
- Annual billing: saves 30% vs monthly
- Worth noting: Prices shown for 500 subscribers; scale with audience size. Annual billing saves 30% (Black Friday); 24-month billing for first-time users: 40% off Standard ($5.40/mo), 60% off Professional ($6/mo). Compare table lists Standard $6.30/mo, Professional $10.50/mo. VAT excluded. No setup fees.
Plans
Free Forever
$0 month
- 1 seat
- Up to 2,500 subscribers
- Up to 15,000 emails/month
- Contains Sender branding
- Email newsletters
- Email automation
- Landing pages
- Signup forms & popups
- Transactional emails
Standard
$9 month (500 subscribers, monthly billing)
- Up to 6,000 emails/month
- Up to 500 subscribers
- 3 role-based seats
- No Sender branding
- SMS messaging
- Unlimited email & popup templates
- Unlimited landing pages
- Custom domain
- A/B testing & experiments
- Advanced ecommerce reports
Professional
$15 month (500 subscribers, monthly billing)
- Up to 12,000 emails/month
- Up to 500 subscribers
- 10 role-based seats
- Free SMS credits equal to monthly fee
- Unlimited email editor features
- Advanced automation
- Advanced reports
- Priority support
- Dedicated IPs available on 20,000+ subscriber plans
Enterprise
Custom custom
- Unlimited emails
- Dedicated success manager
- Advanced user permissions
- Service level agreement
- Activity logs for auditing
- SSO (SAML v2)
- Phone support
What you get on each plan
| Feature | Free Forever | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Emails per month | 15 000 | 12x subscribers | 24x subscribers | Unlimited emails |
| Role-based seats | 1 | 3 | 10 | Unlimited |
| Support | 24/7 Email & Live Chat | 24/7 Email & Live Chat | Priority 24/7 Email & Live Chat | Phone & Priority 24/7 Email & Live Chat |
| Free SMS credits | — | — | ✓ | ✓ |
| Sender Branding Required | ✓ | — | — | — |
| Email A/B Testing | — | ✓ | ✓ | ✓ |
| SMS Campaigns | — | ✓ | ✓ | ✓ |
| SMS Automation | — | — | ✓ | ✓ |
| Timer | — | — | ✓ | ✓ |
| Feedback Block | — | — | ✓ | ✓ |
| Event Webhook | 1 | 5 | Unlimited | Unlimited |
| Dedicated IP Addresses | — | — | 1 included* | 1 included* |
| Auto Resend to Non-Openers | — | ✓ | ✓ | ✓ |
| Landing Pages | 10 | Unlimited | Unlimited | Unlimited |
| Landing Page Custom Domain | — | ✓ | ✓ | ✓ |
| Ecommerce Reports | — | ✓ | ✓ | ✓ |
| Performance by Group | — | — | ✓ | ✓ |
| Log Retention (days) | 1 | 1 | 5 | 30 |
| Webhooks | — | ✓ | ✓ | ✓ |
| Single Sign-On | — | — | — | ✓ |
| Dedicated Success Manager | — | — | — | ✓ |
| Phone Support | — | — | — | ✓ |
| Activity Logs for Audit | — | — | — | ✓ |
| Business Associate Agreement | — | — | — | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| SMS credits | Varies by destination country | Standard plan or extra SMS usage |
| Pay as you go email credits | $29 for 5,000 emails ($5.80 per 1,000 emails) | Credit-based alternative to subscription |
Sender pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Sender | Free; paid from $9 / mo | Yes | Flat tiers | — | |
| Brevo | Contact sales | Yes | Usage-based | Individuals, solopreneurs and small businesses starting with email and multichannel marketing, with a free forever plan. | Compare → |
| Mailchimp | Free; paid from $13 / mo | Yes | Usage-based | Growing businesses, including small businesses, retailers, nonprofits and creators that want email, SMS and automation in one platform | Compare → |
| ActiveCampaign | Contact sales | No | Flat tiers | Small teams and growing businesses that want AI to run everyday email, SMS and WhatsApp marketing | Compare → |
| MailerLite | Free; paid from $12 / mo | Yes | Usage-based | Creators, solopreneurs and small teams, plus busy marketers with several revenue streams who want email, sales and automation in one tool. | Compare → |
List prices as published on www.sender.net/pricing/. Totals are worked examples, not quotes.