Sendible pricing 2026: plans and costs
Quick pricing summary
- Core: Custom (month)
- Plus: Custom (month)
- Premium: Custom (month)
- Elite: Custom (month)
- Enterprise: Custom (month)
- Annual billing: saves 15% vs monthly
- Worth noting: Plan names and USD option are shown but no numeric prices appear in the provided page text. Unlimited users on all plans. 14-day free trial, no card required. Yearly billing saves 15%.
Plans
Core
Custom month
- 1 workspace
- Unlimited users
- Unlimited scheduling
- Unlimited AI credits
- Bulk scheduling
- Monitoring & replying
- Standard reports
Plus
Custom month
- 3 workspaces
- Unlimited users
- Everything in Core
- Assignment & approvals
Premium
Custom month
- 7 workspaces
- Unlimited users
- Everything in Plus
- Content libraries
- Custom branded reports
- Campaigns
- Dedicated onboarding
- Dedicated account manager
Elite
Custom month
- 15 workspaces
- Unlimited users
- Everything in Premium
- Bulk posting dynamic fields
- Advanced user permissions
- Add-ons
- White label
Enterprise
Custom month
- 50 workspaces
- Unlimited users
- Access to all features
- SSO
- Add-ons
- White label
What you get on each plan
| Feature | Core | Plus | Premium | Elite | Enterprise |
|---|---|---|---|---|---|
| Workspaces | 1 | 3 | 7 | 15 | 50 |
| Profiles | 6 | 18 | 42 | 90 | 300 |
| Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Daily posting limit per workspace | 100 sends per day | 200 sends per day | 300 sends per day | 500 sends per day | 500 sends per day |
| Smart queues | 10 per plan | 30 per plan | 70 per plan | Unlimited | Unlimited |
| Average email response time | 6 hrs | 5 hrs | 5 hrs | 5 hrs | 5 hrs |
| Live chat hours | 9am - 10pm GMT | 9am - 10pm GMT | 9am - 10pm GMT | 9am - 10pm GMT | 9am - 10pm GMT |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| White Labelling | Paid add-on (price not stated) | Higher-tier plans |
| Additional workspace | Not stated | Each additional workspace includes 6 profiles |
Sendible pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Sendible | Contact sales | No · 14-day trial | Flat tiers | — | |
| Buffer | Free; paid from $5 per seat / mo | Yes | Per seat | Creators, brands and agencies that post across many social channels and want flexible per-channel pricing | Compare → |
| Hootsuite | $99 per seat / mo | No · 14-day trial | Per seat | Teams and agencies that manage many social accounts, and larger organizations such as enterprise companies and franchises that need approvals, governance, and expert support. | Compare → |
| Sprout Social | $79 per seat / mo | No · 30-day trial | Per seat | Marketing and customer care teams that manage many social profiles and high engagement; the Professional plan is aimed at teams handling a lot of profiles. | Compare → |
| Metricool | Free; paid from $20 / mo | Yes | Flat tiers | Social media managers, agencies and teams that manage several brands or client accounts | Compare → |
List prices as published on www.sendible.com/pricing. Totals are worked examples, not quotes.