Shopify pricing 2026: plans and costs
How AI answers describe Shopify pricing
If transparent, predictable pricing is your priority, I would shortlist WooCommerce, BigCommerce, and Shopify.
Compared to: BigCommerce · WooCommerce · Adobe Commerce
- Shopify is one of the clearest mainstream options: it publishes plan-based pricing, with plans starting at about $29/month when billed annually.
- Shopify : Offers a short introductory trial (typically 3 days free , followed by a promotional rate of $1/month for the first 3 months on select plans).
- Shopify — Periodically runs specific promotions (such as pay-yearly or promotional introductory periods like "pay yearly" options), though standard base pricing is transparently structured around monthly tiers.
Quick pricing summary
- Basic: $29 month, billed yearly ($39/mo monthly)
- Grow: $79 month, billed yearly ($105/mo monthly)
- Advanced: $299 month, billed yearly ($399/mo monthly)
- Plus: $2,300 month (starting at)
- Worth noting: 3-day free trial, then $1/month for 3 months on most plans. Plus trial for $399. No setup fees. Over 50 synced marketplace orders: 1% up to $99/mo. Plus may use 1- or 3-year terms.
Plans
Basic
$29 month, billed yearly ($39/mo monthly)
- For solo entrepreneurs
- Card rates from 2.9% + 30¢
- Built-in AI assistant
- Earn up to $5,000 in credits
Grow
$79 month, billed yearly ($105/mo monthly)
- Everything in Basic
- Card rates from 2.7% + 30¢
- Up to 5 staff accounts
- Up to 87% off shipping
- Earn up to $7,500 in credits
Advanced
$299 month, billed yearly ($399/mo monthly)
- Everything in Grow
- Card rates from 2.5% + 30¢
- Up to 15 staff accounts
- Live 3rd-party shipping rates
- Earn up to $10,000 in credits
Plus
$2,300 month (starting at)
- Everything in Advanced
- Card rates from 2.25% + 30¢
- Unlimited staff accounts
- Fully customizable checkout
- Up to 200 POS Pro locations
- Unlimited B2B catalogs
- Priority 24/7 phone support
What you get on each plan
| Feature | Basic | Grow | Advanced | Plus |
|---|---|---|---|---|
| Monthly price (pay monthly) | $39 | $105 | $399 | Starts at $2,300 |
| Monthly price (pay yearly) | $29 | $79 | $299 | Starts at $2,300 |
| Earn 1% back on sales | Up to $5,000 | Up to $7,500 | Up to $10,000 | — |
| Shopify B2B | Up to 3 catalogs | Up to 3 catalogs | Up to 3 catalogs | Unlimited catalogs |
| Inventory locations | 10 | 10 | 10 | 200 |
| Additional staff accounts | — | 5 | 15 | Unlimited |
| 24/7 support | Live chat | Live chat | Enhanced live chat | Priority support |
| POS Pro | $89/mo per location | $89/mo per location | $89/mo per location | Includes 20 locations. Up to 200 with Shopify Payments. |
| Online standard card rates | 2.9% + 30¢ | 2.7% + 30¢ | 2.5% + 30¢ | 2.25% + 30¢ |
| Online premium card rates | 3.5% + 30¢ | 3.3% + 30¢ | 3.1% + 30¢ | 2.95% + 30¢ |
| In-person card rates | 2.6% + 10¢ | 2.5% + 10¢ | 2.4% + 10¢ | 2.3% + 10¢ |
| Third-party transaction fees | 2% | 1% | 0.6% | 0.2% |
| Shipping discounts | Up to 87% off | Up to 87% off | Up to 87% off | Up to 87% off |
| 3rd-party calculated shipping rates | — | — | ✓ | ✓ |
| Checkout customization | Limited | Limited | Limited | Full |
| Custom apps data access | Limited data access | Full data access | Full data access | Full data access |
| API rate limits | Standard | Standard | Up to 2x on select APIs | Up to 10x on select APIs |
| Headless storefronts | 1 | 1 | 1 | 25 |
| Shopify Balance earnings rate | 2.52% | 2.52% | 2.52% | 3.54% |
| Advanced tax platform | Add on | Add on | Add on | Add on |
| Free expansion stores | — | — | — | Up to 9 |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| POS Pro | $89/mo per location | Basic, Grow, Advanced (Plus includes 20 locations) |
| Agentic | $0/mo | Selling in AI channels; card rates from 2.9% + 30¢ online |
| Advanced tax platform | Add on | All plans |
Shopify pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Shopify | $29 / mo | No · 3-day trial | Flat tiers | — | |
| BigCommerce | $39 / mo | No · 15-day trial | Flat tiers | Businesses scaling operations across channels, markets, or catalogs, including brands selling both B2C and B2B | Compare → |
| WooCommerce | — | — | — | Merchants and developers who want full control over their store, checkout and costs on WordPress. | Compare → |
| Adobe Commerce | — | — | — | — | Compare → |
| Wix | Free; paid from $17.77 / mo | Yes | Flat tiers | Independent businesses and brands building their own websites, with agencies and enterprises served by Wix Studio and Enterprise plans. | Compare → |
List prices as published on www.shopify.com/pricing. Totals are worked examples, not quotes.