Streak pricing 2026: plans and costs
Quick pricing summary
- Free: $0 forever
- Pro: $49 per user/month, billed annually ($59 monthly)
- Pro+: $69 per user/month, billed annually ($89 monthly)
- Enterprise: $129 per user/month, billed annually ($159 monthly)
- Annual billing: saves 20% vs monthly
- Worth noting: Prices shown are annual billing; monthly billing is $59/$89/$159 per user. 14-day free trial is of Pro+. Free plan values for CRM rows inferred as not included since free plan has no CRM pipelines.
Plans
Free
$0 forever
- Email & Link Tracking
- Email Snippets
- Mail Merge (50/day)
- Streak Share
- Thread Splitter
- No CRM pipelines
Pro
$49 per user/month, billed annually ($59 monthly)
- Core CRM
- Mail merge
- Shared pipelines
- 20 AI credits / user / month
Pro+
$69 per user/month, billed annually ($89 monthly)
- Advanced reports
- Integrations & automations
- Archived users
- 150 AI credits / user / month
Enterprise
$129 per user/month, billed annually ($159 monthly)
- Custom roles
- Data validation
- Dedicated support + CEO line
- 500 AI credits / user / month
What you get on each plan
| Feature | Free | Pro | Pro+ | Enterprise |
|---|---|---|---|---|
| Records | — | Unlimited | Unlimited | Unlimited |
| Private & Shared Pipelines | — | ✓ | ✓ | ✓ |
| AI credits | — | 20 / user / mo | 150 / user / mo | 500 / user / mo |
| Report Dashboards | — | Standard | Advanced | Advanced |
| Permissions | — | Basic | Basic | Custom |
| Archived Users | — | — | ✓ | ✓ |
| Data Validation | — | — | — | ✓ |
| API Access | — | Standard | Standard + Webhooks | Standard + Webhooks |
| Direct Integrations | — | — | ✓ | ✓ |
| Zapier Integrations | — | — | ✓ | ✓ |
| Automations | — | — | ✓ | ✓ |
| Mail Merge | 50 per day | 1500* per day | 1500* per day | 1500* per day |
| Email & Link Tracking | ✓ | ✓ | ✓ | ✓ |
| Support | — | Live chat support | Priority support | Dedicated support |
| Advanced implementation | — | Available for a fee | Available for a fee | ✓ |
| Custom Billing | — | — | — | ✓ |
| Security Questionnaires | — | — | — | ✓ |
| Quarterly Strategy Meeting | — | — | — | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| AI credits 1000 | $100 / mo | Pro, Pro+, Enterprise |
| AI credits 2500 | $200 / mo | Pro, Pro+, Enterprise |
| AI credits 10000 | $500 / mo | Pro, Pro+, Enterprise |
| AI credits 25000 | $1000 / mo | Pro, Pro+, Enterprise |
| Advanced implementation | Available for a fee | Pro, Pro+ (included in Enterprise) |
Streak pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Streak | Free; paid from $49 per seat / mo | Yes | Per seat | — | |
| HubSpot | Free; paid from $7 per seat / mo | Yes | Per seat | Startups, small and mid-sized businesses and enterprises wanting marketing, sales and service on one CRM. | Compare → |
| Freshworks | — | — | — | — | Compare → |
| Zendesk | $19 per seat / mo | No | Per seat | Support teams from startups to enterprises that need omnichannel ticketing with AI automation | Compare → |
| monday.com | Free; paid from $9 per seat / mo | Yes | Per seat | Teams that want their CRM on the same platform as their project and delivery work | Compare → |
List prices as published on www.streak.com/pricing. Totals are worked examples, not quotes.