Amplitude pricing 2026: plans and costs
Amplitude offers full access to core product analytics via a permanent free tier (up to 2 million events per month) rather than a time-boxed trial.
Compared to: Mixpanel · PostHog · Heap
- Many product and event analytics tools—like Amplitude (up to 2M events/mo) and Mixpanel (generous starting tier with 1M events/mo)—also offer robust free plans suitable for startups and small projects.
- Amplitude — polished funnels, cohorts, retention, and experimentation; its free plan includes up to 2 million monthly events.
- PostHog is another transparent option, using published pay-as-you-go pricing, while Amplitude, Heap, and Pendo generally require custom quotes for paid plans.
Quick pricing summary
- Free: $0 month (up to 2M events/month)
- Plus: $0 month starting price, first 2M events/month free, scales with event volume
- Growth: Custom (custom event based pricing)
- Enterprise: Custom (custom event based pricing)
- Worth noting: Plus starts at $0 with first 2M events/month free, then scales by event volume. Startups (<$10M funding, <20 employees) get one free year of Growth. Add-on packages priced as a percentage of the platform plan.
Plans
Free
- 2M events/month
- AI Agents and MCP
- Product Analytics
- Agent Analytics
- Cohort syncs (one time)
- 2000 AI feedback records
- 10K monthly session replays
- Limited Experiments, Guides & Surveys
- Unlimited seats
Plus
- Everything in Free
- Scale up to 70M events
- Custom events and formulas
- 20 behavioral cohorts
- Alerts
- Heatmaps
- 2-year data retention
Growth
- Everything in Plus
- Advanced Behavioral Exploration
- Currency conversion
- Monitoring and Alerts
- 20K monthly session replays
- SSO & Project Permissions
Enterprise
- Everything in Growth
- Unlimited projects per portfolio
- Data Access Controls
- Unlimited Monitoring and Alerts
- 50K monthly session replays
- Advanced User Mgmt (incl RBAC)
What you get on each plan
| Feature | Free | Plus | Growth | Enterprise |
|---|---|---|---|---|
| MTUs / EV | Up to 2M EV | Up to 700K MTU / 70M EV | Custom | Custom |
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Monthly session replays | 10,000 | 10,000 | 20,000 Add-on for more | 50,000 Add-on for more |
| Custom events and formulas | — | ✓ | ✓ | ✓ |
| Behavioral cohorts | — | 20 per organization | ✓ | ✓ |
| Forecasting and alerts | — | Limited | ✓ | ✓ |
| Heatmaps | — | ✓ | ✓ | ✓ |
| Conversion drivers | — | — | ✓ | ✓ |
| Predictions | — | — | Limited | ✓ |
| Feature experimentation active experiments | 1 | 1 | 2 Add-on for more | 2 Add-on for more |
| A/B/n testing (feature) | — | — | ✓ | ✓ |
| Feature flags | Unlimited | Unlimited | Unlimited | Unlimited |
| Guides & Surveys | 1 | 1 / Add-on for more | 2 / Add-on for more | 2 / Add-on for more |
| Saved charts | 10 per org | Unlimited | Unlimited | Unlimited |
| Data access | 1 year | 2 years | Unlimited | Unlimited |
| SSO and project-level permissions | — | — | ✓ | ✓ |
| Advanced permissions and SCIM | — | — | — | ✓ |
| Role Based Access Controls | — | — | add-on | ✓ |
| Customer support | — | Online support | ✓ | ✓ |
| Customer success / account manager | — | — | — | ✓ |
| Response SLA | — | — | 2 business days | 1 business day |
| Webhooks | — | ✓ | ✓ | ✓ |
| EU data center option | ✓ | ✓ | ✓ | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Feature Experiment expanded package | Percentage of platform plan | Growth, Enterprise |
| Web Experiment expanded package | Percentage of platform plan | Growth, Enterprise |
| Guides and Surveys expanded package | Percentage of platform plan | Growth, Enterprise |
| Activation expanded package | Percentage of platform plan | Growth, Enterprise |
| Session Replay expanded package | Percentage of platform plan | Growth, Enterprise |
| Accounts (Group) expanded package | Percentage of platform plan | Growth, Enterprise |
Amplitude pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Amplitude | Contact sales | Yes | Usage-based | — | |
| Mixpanel | Contact sales | Yes | Usage-based | Product, growth, and data teams who want to answer questions about user behavior without writing SQL or waiting on engineering | Compare → |
| PostHog | Contact sales | Yes | Usage-based | Product engineers, product managers, growth engineers and founders who want analytics, session replay, flags and experiments in one platform. | Compare → |
| Heap | Contact sales | Yes | Usage-based | Product and growth teams that want complete user behavior data without engineering-led event tagging | Compare → |
| Google Analytics | — | — | — | — | Compare → |
List prices as published on amplitude.com/pricing. Totals are worked examples, not quotes.