MailPoet pricing 2026: plans and costs
Quick pricing summary
- Starter: $0 month
- Business: Custom (month, priced by number of subscribers)
- Agency: Custom (month, priced by number of subscribers)
- Creator: Custom (month, priced by number of subscribers)
- Annual billing: saves 15% vs monthly
- Worth noting: Paid plan prices depend on subscriber count and are not stated in the page text. Save up to 15% with yearly billing. Non-profits get a 20% discount on any plan.
Plans
Starter
$0 month
- Send up to 5,000 emails per month
- Up to 500 subscribers
- Subscription forms
- Email and ecommerce marketing
- Basic marketing automation
- Summarized email engagement statistics
- Send with MailPoet Sending Service
Business
Custom month, priced by number of subscribers
- All Starter features
- Send unlimited emails per month
- Remove MailPoet branding
- Priority support
- Subscriber segmentation
- Targeted marketing automation
- Detailed email engagement and ecommerce statistics
Agency
Custom month, priced by number of subscribers
- All Business features
- Use MailPoet on 50 websites
- Number of subscribers is per MailPoet instance
Creator
Custom month, priced by number of subscribers
- All Business plan features
- Without the MailPoet Sending Service
What you get on each plan
| Feature | Starter | Business | Agency | Creator |
|---|---|---|---|---|
| Maximum subscribers | 500 | 200,000+ | 200,000+ | 200,000+ |
| Maximum monthly emails | 5,000 | Unlimited | Unlimited | Unlimited |
| Seats | Unlimited | Unlimited | Unlimited | Unlimited |
| Pre-built customizable email templates | 70+ | 70+ | 70+ | 70+ |
| Remove MailPoet branding | — | ✓ | ✓ | ✓ |
| Websites | 1 | 1 | 50 | 1 |
| MailPoet Sending Service | ✓ | ✓ | ✓ | — |
| Subscriber segmentation | — | ✓ | ✓ | ✓ |
| Detailed email engagement and ecommerce statistics | — | ✓ | ✓ | ✓ |
| Priority email support | — | ✓ | ✓ | ✓ |
MailPoet pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| MailPoet | Contact sales | Yes | Usage-based | — | |
| Mailchimp | Free; paid from $13 / mo | Yes | Usage-based | Growing businesses, including small businesses, retailers, nonprofits and creators that want email, SMS and automation in one platform | Compare → |
| ActiveCampaign | Contact sales | No | Flat tiers | Small teams and growing businesses that want AI to run everyday email, SMS and WhatsApp marketing | Compare → |
| Brevo | Contact sales | Yes | Usage-based | Individuals, solopreneurs and small businesses starting with email and multichannel marketing, with a free forever plan. | Compare → |
| MailerLite | Free; paid from $12 / mo | Yes | Usage-based | Creators, solopreneurs and small teams, plus busy marketers with several revenue streams who want email, sales and automation in one tool. | Compare → |
List prices as published on account.mailpoet.com/. Totals are worked examples, not quotes.