Salesflare pricing 2026: plans and costs
Quick pricing summary
- Growth: $29 user/month, billed annually ($39 billed monthly)
- Pro: $49 user/month, billed annually ($64 billed monthly)
- Enterprise: $99 user/month, billed annually ($124 billed monthly), minimum 5 users
- Worth noting: Monthly billing: Growth $39, Pro $64, Enterprise $124 per user. Onboarding is free. No credit card required for 30-day trial. Prices also offered in EUR.
Plans
Growth
$29 user/month, billed annually ($39 billed monthly)
- Automatically capture CRM data
- Track emails, links and website visits
- LinkedIn sidebar, email sidebar & mobile app
- Personalized email campaigns
- 5 lead credits
Pro
$49 user/month, billed annually ($64 billed monthly)
- All Growth features
- Workflows of multiple emails
- User permissions
- Custom dashboards
- 100 lead credits
Enterprise
$99 user/month, billed annually ($124 billed monthly), minimum 5 users
- All Pro features
- Full setup and tailor-made training
- Data migration done for you
- Dedicated account manager
- 250 lead credits
What you get on each plan
| Feature | Growth | Pro | Enterprise |
|---|---|---|---|
| Automatic CRM data capture | ✓ | ✓ | ✓ |
| Email, link and website tracking | ✓ | ✓ | ✓ |
| LinkedIn & email sidebar, mobile app | ✓ | ✓ | ✓ |
| Personalized email campaigns | ✓ | ✓ | ✓ |
| Multi-step email workflows | — | ✓ | ✓ |
| User permissions | — | ✓ | ✓ |
| Custom dashboards | — | ✓ | ✓ |
| Tailor-made setup and training | — | — | ✓ |
| Data migration done for you | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Monthly lead credits | 5 | 100 | 250 |
| Minimum users | — | — | 5 |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Additional lead credits (250/month) | $39 | All plans |
| Additional lead credits (500/month) | $69 | All plans |
| Additional lead credits (1000/month) | $129 | All plans |
Salesflare pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Salesflare | $29 per seat / mo | No · 30-day trial | Per seat | — | |
| HubSpot | Free; paid from $7 per seat / mo | Yes | Per seat | Startups, small and mid-sized businesses and enterprises wanting marketing, sales and service on one CRM. | Compare → |
| Zoho | — | — | — | Businesses of all sizes, from startups to enterprises, wanting one suite for sales, support, finance and HR | Compare → |
| Salesforce | — | — | — | Businesses from small companies to large enterprises wanting sales, service, marketing and commerce on one CRM platform | Compare → |
| Pipedrive | — | — | — | Small and medium-sized sales teams wanting an easy-to-use, visual pipeline CRM | Compare → |
List prices as published on salesflare.com/pricing. Totals are worked examples, not quotes.