Sobot pricing 2026: plans and costs
Quick pricing summary
- Team: $39 month
- Professional: $149 month
- Enterprise: $499 month
- Custom: Custom (custom quote)
- Annual billing: saves 17% vs monthly
- Worth noting: Annual billing saves 17%. 14-day free trial, no card, includes 20 Resolutions and 100 credits. No setup or onboarding fees. Nexus (Messaging, Voice, Ticketing) priced per seat by quote.
Plans
Team
$39 month
- 1 AI Agent
- 50 Resolutions / mo
- 200 AI Credits / mo
- Autonomous AI Agents
- Cited Knowledge Answers
- Omnichannel Deployment
- Conversation Dashboards & Export
Professional
$149 month
- 10 AI Agents
- 300 Resolutions / mo
- 2,000 AI Credits / mo
- Everything in Team
- Skills & Actions
- MCP Integrations
- Audience Routing Rules
- AI Analytics
- Multiple Engagement Plans
Enterprise
$499 month
- Unlimited AI Agents
- 1,000 Resolutions / mo
- 6,000 AI Credits / mo
- Everything in Professional
- Task Workflows
- Memory Rules & Profiles
- Conversation-Sourced Knowledge
- Evaluation Center
- Open APIs & Third-Party Bots
- Customer Insights
- Unlimited Knowledge Bases & RBAC
Custom
Custom custom quote
- Unlimited AI Agents
- Custom Resolutions
- Custom AI Credits
- Everything in Enterprise
- Human Agent Seats (Messaging / Voice / Ticketing)
- Volume Tier Pricing
- Private Deployment
- Dedicated CSM & SLA
What you get on each plan
| Feature | Team | Professional | Enterprise | Custom |
|---|---|---|---|---|
| Resolutions included per month | 50 | 300 | 1,000 | Custom |
| AI credits included per month | 200 | 2,000 | 6,000 | Custom |
| AI Agents | 1 | 10 | Unlimited | Unlimited |
| Engagement configurations | 1 | 15 | Multiple | Custom |
| Knowledge bases | 1 | 5 | Unlimited | Unlimited |
| Additional resolutions | $0.98 | $0.98 | $0.98 | Negotiated |
| Third-Party Bot | — | ✓ | ✓ | ✓ |
| Conversation-Sourced Knowledge | — | — | ✓ | ✓ |
| Skills | — | ✓ | ✓ | ✓ |
| Actions (Function Calling) | — | ✓ | ✓ | ✓ |
| MCP Integrations | — | ✓ | ✓ | ✓ |
| Task Workflows | — | — | ✓ | ✓ |
| Memory Rules | — | — | ✓ | ✓ |
| Evaluation Center | — | — | ✓ | ✓ |
| Audience Routing Rules | — | ✓ | ✓ | ✓ |
| Answer Quality Analytics | — | ✓ | ✓ | ✓ |
| Customer Insights | — | — | ✓ | ✓ |
| Open APIs | — | — | ✓ | ✓ |
| Social Channels | ✓ | ✓ | ✓ | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Extra AI Resolutions | $0.98 per resolution (25 for $24.50, 50 for $49, 100 for $98, 1000 for $980) | Team, Professional, Enterprise |
| AI Credit Packs | 10K $200; 100K $1,800; 1M $14,000; 10M $104,000 | Team, Professional, Enterprise |
| Voice AI Agents | Contact sales | All plans |
Sobot pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Sobot | $39 / mo | No · 14-day trial | Flat tiers | — | |
| Freshworks | — | — | — | — | Compare → |
| Zendesk | $19 per seat / mo | No | Per seat | Support teams from startups to enterprises that need omnichannel ticketing with AI automation | Compare → |
| Intercom | $29 per seat / mo | No · 14-day trial | Per seat | Support teams from startups to large enterprises that want AI-first customer service with human agents and an AI agent in one system | Compare → |
| LiveChat | $19 per seat / mo | No · 14-day trial | Per seat | Small teams earning their first revenue from chat, and scaling teams that want chat to drive sales; larger organizations can use the Enterprise plan. | Compare → |
List prices as published on www.sobot.io/pricing/. Totals are worked examples, not quotes.