Userpilot pricing 2026: plans and costs
Other product analytics tools offering trials include Userpilot (14 days), Countly, Pendo (30 days), UXCam (14 days), and Plausible (30 days).
Compared to: Amplitude · Mixpanel · PostHog
- Advanced onboarding plus analytics: Userpilot starts at $299/month and its Growth plan starts at $849/month.
Quick pricing summary
- Starter: $299 month
- Growth: $849 month (from)
- Enterprise: Custom ()
- Worth noting: Pricing based on Monthly Active Users. Growth listed as 'From $849/mo'. Enterprise is contact sales. 14-day free trial, no credit card required. 5,000 free AI session analyses on Growth & Enterprise.
Plans
Starter
- MCP and AI Agent Lia
- Up to 2,000 Monthly Active Users
- In-App User Engagement
- User Segmentation & Tracking
- Usage Trends Analysis
- NPS Survey
Growth
- Everything from Starter
- Advanced Product Analytics
- Event Autocapture
- Resource Center & Advanced In-App Surveys
- 100k Free Emails / Month
- 5k Free Session Replays / Month
- 3-year data retention
Enterprise
- Everything from Growth
- Mobile Engagement
- Premium CRM Integrations
- Bulk Data Export & Import
- Data Warehouse Sync
- Advanced User Management
- Security Audit & Compliance
- Custom Contract & SLA
What you get on each plan
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Included MAU | 2k MAU | 2k MAU | 10k MAU |
| MAU range | 0-2,000 | 0-100k | Custom |
| User segmentation | Up to 10 Segments | Unlimited | Unlimited |
| Agent Analytics | — | Add-On | Add-On |
| MCP Analytics | — | Add-On | Add-On |
| Funnels | — | ✓ | ✓ |
| Retention analysis | — | ✓ | ✓ |
| Autocapture | — | ✓ | ✓ |
| Resource Center | — | ✓ | ✓ |
| — | ✓ | ✓ | |
| Session Replay retention | — | 30 Days | Custom |
| Unlimited Session Capture | — | Add-On | Add-On |
| Native iOS & Android Support | — | Add-On | ✓ |
| A/B Testing & Experimentation | — | ✓ | ✓ |
| Localization | — | 5 languages | Unlimited |
| Webhooks | — | 3 Webhooks | Unlimited |
| Hubspot / Salesforce | — | Add-On | ✓ |
| Data Warehouse Sync | — | Add-On | ✓ |
| Account seats | 3 Seats | 15 Seats | Unlimited |
| Data retention | 1 Year | 3 Year | Custom |
| SAML 2.0 SSO | — | — | ✓ |
| Roles & Permissions | — | — | ✓ |
| Phone Support | — | ✓ | ✓ |
| Dedicated Customer Success Manager | — | ✓ | ✓ |
| Service Level Agreement (SLA) | — | — | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Analytics for Your AI (Agent Analytics & MCP Analytics) | Contact sales | Growth, Enterprise |
| Mobile Engagement | Contact sales | Growth |
| Unlimited Session Capture | Contact sales | Growth, Enterprise |
| HubSpot / Salesforce integrations | Contact sales | Growth |
| Data Warehouse Sync | Contact sales | Growth |
| Professional Services & Consulting | Contact sales | Growth, Enterprise |
Userpilot pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Userpilot | $299 / mo | No · 14-day trial | Usage-based | — | |
| Amplitude | Contact sales | Yes | Usage-based | Product teams that want analytics, experimentation and AI-driven insights in one platform, from early-stage startups on the free plan to large enterprises. | Compare → |
| Mixpanel | Contact sales | Yes | Usage-based | Product, growth, and data teams who want to answer questions about user behavior without writing SQL or waiting on engineering | Compare → |
| PostHog | Contact sales | Yes | Usage-based | Product engineers, product managers, growth engineers and founders who want analytics, session replay, flags and experiments in one platform. | Compare → |
| Heap | Contact sales | Yes | Usage-based | Product and growth teams that want complete user behavior data without engineering-led event tagging | Compare → |
List prices as published on userpilot.com/pricing/. Totals are worked examples, not quotes.