Copper pricing 2026: plans and costs
Quick pricing summary
- Basic: $29 per seat, per month
- Professional: $69 per seat, per month
- Business: $134 per seat, per month
- Annual billing: saves 26% vs monthly
- Worth noting: Annual billing prices: Basic $23, Professional $59, Business $99 per seat/month (up to 26% off). Free trial offered, no credit card required; trial length not stated. Prices in USD excluding taxes. Matrix values partly inferred from plan feature lists; custom field limits mapped from unlabeled comparison values.
Plans
Basic
$29 per seat, per month
- 2,500 contact limit
- Task automation
- Pipelines
- Project Management
- Contact enrichment
Professional
$69 per seat, per month
- Everything in Basic
- 15,000 contact limit
- Workflow automation
- Bulk email
- Reporting
- Integrations
Business
$134 per seat, per month
- Everything in Professional
- Unlimited contacts
- Email series
- Custom reports
- Multi-currency
- Premium support
What you get on each plan
| Feature | Basic | Professional | Business |
|---|---|---|---|
| Contacts | 2,500 | 15,000 | Unlimited |
| Custom fields | 25 | 50 | Unlimited |
| Task automation | ✓ | ✓ | ✓ |
| Workflow automation | — | ✓ | ✓ |
| Bulk email | — | ✓ | ✓ |
| Reporting | — | ✓ | ✓ |
| Integrations | — | ✓ | ✓ |
| Email series | — | — | ✓ |
| Custom reports | — | — | ✓ |
| Multi-currency | — | — | ✓ |
| Premium support | — | — | ✓ |
Copper pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Copper | $29 per seat / mo | No | Per seat | — | |
| HubSpot | Free; paid from $7 per seat / mo | Yes | Per seat | Startups, small and mid-sized businesses and enterprises wanting marketing, sales and service on one CRM. | Compare → |
| Salesforce | — | — | — | Businesses from small companies to large enterprises wanting sales, service, marketing and commerce on one CRM platform | Compare → |
| Zoho | — | — | — | Businesses of all sizes, from startups to enterprises, wanting one suite for sales, support, finance and HR | Compare → |
| Pipedrive | — | — | — | Small and medium-sized sales teams wanting an easy-to-use, visual pipeline CRM | Compare → |
List prices as published on www.copper.com:443/pricing. Totals are worked examples, not quotes.