Front pricing 2026: plans and costs
Quick pricing summary
- Starter: $25 seat/month, billed annually, up to 10 seats
- Professional: $65 seat/month, billed annually, up to 50 seats
- Enterprise: $105 seat/month, billed annually
- Annual billing: saves 24% vs monthly
- Worth noting: Prices shown billed annually. 14-day free trial includes Professional features, no credit card required. Onboarding package required for contracts over $25k; Success Services pricing not stated on page.
Plans
Starter
$25 seat/month, billed annually, up to 10 seats
- Shared inbox and ticketing
- AI Topics and up to 10 automation rules
- Basic analytics
- No-code public knowledge base
- AI add-ons available
Professional
$65 seat/month, billed annually, up to 50 seats
- Everything in Starter
- Omnichannel (email, SMS, social, etc.)
- Macros and up to 20 automation rules
- Advanced analytics
- Multiple workspaces, SSO, and SCIM
- AI add-ons available
Enterprise
$105 seat/month, billed annually
- Everything in Professional
- Smart rules
- Unlimited rules and macros
- Multi-language knowledge base
- Custom roles and permissions
- AI Copilot, QA, and CSAT included
What you get on each plan
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Communication channels | Single channel type | Omnichannel (email, SMS, social, WhatsApp, etc.) | Omnichannel (email, SMS, social, WhatsApp, etc.) |
| AI Autopilot | add-on | add-on | add-on |
| AI Copilot | add-on | add-on | ✓ |
| Workflow automation | Up to 10 rules | Macros and up to 20 rules | Unlimited macros and rules |
| Workspaces | 1 | Up to 5 | Unlimited |
| Knowledge base | Basic | Customizable | Customizable and multi-language |
| Analytics and reporting | Basic | Advanced | Custom reports |
| User management | Basic | SSO, SCIM | SSO, SCIM, and custom roles |
| Native WhatsApp | — | add-on | add-on |
| Max channels per license | 10 | 30 | 50 |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Autopilot | Starting at $0.05/conversation | All plans |
| Copilot | $20/seat/month | Starter and Professional (included in Enterprise) |
| Native WhatsApp Channel | Meta-billed WhatsApp costs + 20% admin fee | Professional and Enterprise |
| API Rate Limit Increase | $200 per 100 API requests/min per month | All plans |
Front pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Front | $25 per seat / mo | No · 14-day trial | Per seat | — | |
| Freshworks | — | — | — | — | Compare → |
| Zendesk | $19 per seat / mo | No | Per seat | Support teams from startups to enterprises that need omnichannel ticketing with AI automation | Compare → |
| HubSpot | Free; paid from $7 per seat / mo | Yes | Per seat | Startups, small and mid-sized businesses and enterprises wanting marketing, sales and service on one CRM. | Compare → |
| Zoho | — | — | — | Businesses of all sizes, from startups to enterprises, wanting one suite for sales, support, finance and HR | Compare → |
List prices as published on front.com/pricing. Totals are worked examples, not quotes.