Insightly pricing 2026: plans and costs
Quick pricing summary
- Plus: $29 user / month, billed annually
- Professional: $49 user / month, billed annually
- Enterprise: $99 user / month, billed annually
- Worth noting: CRM plans shown; all prices USD, billed annually. Enterprise is contact sales. Marketing, AppConnect, Service and All-in-One are separate products listed as add-ons. Some per-plan markers in the comparison table are ambiguous in source text.
Plans
Plus
$29 user / month, billed annually
- Lead and contact management
- Project management
- Advanced reports
- Pre-built business dashboards
- Free 14-day trial
Professional
$49 user / month, billed annually
- All Plus plan features
- Lead assignment and routing
- Workflow automation
- AI Copilot
- Free 14-day trial
Enterprise
$99 user / month, billed annually
- All Professional plan features
- AI Copilot
- Sandboxes
- Products, pricebooks, and quotes
- Comprehensive audit logging
What you get on each plan
| Feature | Plus | Professional | Enterprise |
|---|---|---|---|
| AI Copilot | — | 75 queries | 100 queries |
| Lead assignment and routing | — | ✓ | ✓ |
| Schedule outbound emails | — | ✓ | ✓ |
| Custom queues | — | ✓ | ✓ |
| Customizable insight cards | — | 100 | Unlimited |
| Role-based permissions | 2 | Unlimited | Unlimited |
| Configurable profiles/page layouts | 2 | Unlimited | Unlimited |
| Custom fields | 50 | 100 | 200 |
| Webhooks | — | ✓ | ✓ |
| Complete workflow automation | — | ✓ | ✓ |
| Custom objects | — | ✓ | ✓ |
| Custom apps | — | — | ✓ |
| Field-based permissions | — | — | ✓ |
| Calculated fields | — | — | ✓ |
| Products, pricebooks, and quotes | — | — | ✓ |
| Custom validation rules | — | — | ✓ |
| SAML and SCIM single sign-on | — | — | ✓ |
| Comprehensive audit logging | — | — | ✓ |
| Sandboxes | — | — | ✓ |
| Record limit | 100,000 | 250,000 | 500,000 |
| File storage | 10 GB | 100 GB | 250 GB |
| Records per import | 25,000 | 50,000 | 50,000 |
| Mass email (emails per day) | 2,500 | 5,000 | 10,000 |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Marketing automation Plus (2,000 prospects) | $99 per account / month | Marketing |
| Marketing automation Professional | $499 per account / month | Marketing |
| Marketing automation Enterprise | $999 per account / month | Marketing |
| AppConnect (25,000 tasks/month) | $249 per account / month + $3,000 required technical setup | All plans |
| AppConnect (100,000 tasks/month) | $799 per account / month + $3,000 required technical setup | All plans |
| AppConnect (250,000 tasks/month) | $1,899 per account / month + $3,000 required technical setup | All plans |
| AppConnect additional 25K tasks | $249 per month | AppConnect |
| Support and ticketing Plus / Professional / Enterprise | $29 / $49 / $99 per user / month | Service |
| Insightly All-in-One | Starting at $349 / $899 / $2,599 per month | Bundle |
Insightly pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Insightly | $29 per seat / mo | No · 14-day trial | Per seat | — | |
| HubSpot | Free; paid from $7 per seat / mo | Yes | Per seat | Startups, small and mid-sized businesses and enterprises wanting marketing, sales and service on one CRM. | Compare → |
| Salesforce | — | — | — | Businesses from small companies to large enterprises wanting sales, service, marketing and commerce on one CRM platform | Compare → |
| monday.com | Free; paid from $9 per seat / mo | Yes | Per seat | Teams that want their CRM on the same platform as their project and delivery work | Compare → |
| Zoho | — | — | — | Businesses of all sizes, from startups to enterprises, wanting one suite for sales, support, finance and HR | Compare → |
List prices as published on www.insightly.com/pricing-plans/?plan=crm. Totals are worked examples, not quotes.