Smartlead pricing 2026: plans and costs
Quick pricing summary
- Base: $39 month
- Pro: $94 month
- Unlimited Smart: $174 month
- Unlimited Prime: $379 month
- Annual billing: saves 17% vs monthly
- Worth noting: Annual prices: Base $32, Pro $78, Unlimited Smart $144, Unlimited Prime $315 per month. 50% off first month on sign-up. Free trial, no credit card required (length not stated). SmartServices managed outbound (Growth/Scale) is quoted via strategy call.
Plans
Base
$39 month
- 2,000 contacts
- 6,000 email sends per month
- 2,000 verified emails (add-on $59/month)
- Unlimited mailboxes
- Foundation tier warmup
Pro
$94 month
- 30,000 contacts
- 90,000 email sends per month
- 30,000 verified emails (add-on $59/month)
- Growth tier warmup
- Clients/workspaces add-on available
Unlimited Smart
$174 month
- Unlimited contacts
- 150,000 email sends per month
- 50,000 verified emails included free
- Premium warmup (eligible for Ultrapremium)
Unlimited Prime
$379 month
- Unlimited contacts
- 500,000 email sends per month
- 170,000 verified emails included free
- Premium warmup (eligible for Ultrapremium)
- 3 SmartServers included
- 3+ clients/workspaces included
What you get on each plan
| Feature | Base | Pro | Unlimited Smart | Unlimited Prime |
|---|---|---|---|---|
| Contacts storage | 2,000 | 30,000 | Unlimited | Unlimited |
| Emails sent per month | 6,000 | 90,000 | 150,000 | 500,000 |
| Verified prospect emails per month | 2,000 (add-on $59/month) | 30,000 (add-on $59/month) | 50,000 (free) | 170,000 (free) |
| Warmup pool | Foundation tier | Growth tier | Premium (Eligible for Ultrapremium) | Premium (Eligible for Ultrapremium) |
| Private infrastructure | — | — | — | 3 SmartServers included |
| Clients / Workspace | — | Add-on | Add-on | 3+ included |
| Unlimited email accounts | ✓ | ✓ | ✓ | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Whitelabel client workspace | $29/month per client workspace | Pro plan onwards |
| Verified prospect emails | $59/month | Base, Pro |
| SmartSenders mailboxes | From $3.99/mailbox/month plus $13-$19/domain/year | All plans |
| SmartDelivery | $49/$174/$599 per month (Growth/Pro/Expert) | All plans |
| SmartDialer voice calling | From $9.00/month | All plans |
| Email Verification credits | From $32.00 (6k credits) | All plans |
| SmartServers | $39/server/month | All plans |
Smartlead pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Smartlead | $39 / mo | No | Flat tiers | — | |
| Apollo | Contact sales | Yes | Per seat | Sales and go-to-market teams that run prospecting, outreach and dialing and want data, AI and execution in one system | Compare → |
| HubSpot | Free; paid from $7 per seat / mo | Yes | Per seat | Startups, small and mid-sized businesses and enterprises wanting marketing, sales and service on one CRM. | Compare → |
| Outreach | Contact sales | No | Per seat | Revenue teams, from SDRs and account executives to sales managers, RevOps and customer success, that want prospecting, deal management, coaching and forecasting in one platform. | Compare → |
| Salesloft | — | — | — | — | Compare → |
List prices as published on www.smartlead.ai/pricing. Totals are worked examples, not quotes.