Mailchimp pricing 2026: plans and costs
Mailchimp — Frequently offers limited free trials on higher-tier plans or features a permanent free tier for basic email and automation needs.
Compared to: ActiveCampaign · Brevo · HubSpot
- For example, Mailchimp offers a free tier and paid subscriptions, with pricing varying by contact count and feature level.
- Mailchimp — Familiar and easy to use, with templates and integrations, but its free plan has relatively tight limits—about 250 contacts and 500 emails per month.
Quick pricing summary
- Premium: $350 month (starting price, based on contacts)
- Standard: $20 month (starting price, based on contacts)
- Essentials: $13 month (starting price, based on contacts)
- Free: $0 month
- Worth noting: Prices are starting prices for the lowest contact tier; Standard, Essentials and Premium show 15% off the first 12 months for 10,000+ contacts. 14-day trial for Standard/Essentials; 1-month Premium trial via sales. 15% nonprofit discount. Pay As You Go email credits available. Overages apply.
Plans
Premium
- 15X contacts monthly email sends
- Unlimited users
- Unlimited audiences
- Enterprise SSO
- Phone & Priority Support
- 4 personalized onboarding sessions
- Dedicated onboarding specialist
- Predictive segmentation
- Multivariate testing
Standard
- 12X contacts monthly email sends
- 5 seats
- 5 audiences
- Up to 200 automation flows
- 24/7 Email & Chat Support
- 1 personalized onboarding session
- Up to 100,000 contacts with $800/mo tier
Essentials
- 10X contacts monthly email sends
- 3 seats
- 3 audiences
- Up to 4 flow steps
- 24/7 Email & Chat Support
- Up to 50,000 contacts with $385/mo tier
Free
- Up to 250 contacts
- Max of 500 sends/mo or 250/day
- 1 seat
- 1 audience
- Email support for first 30 days
What you get on each plan
| Feature | Premium | Standard | Essentials | Free |
|---|---|---|---|---|
| Monthly Email Sends | 15X contacts | 12X contacts | 10X contacts | Max of 500/mo or 250/day |
| Users | Unlimited | 5 Seats | 3 Seats | 1 Seat |
| Audiences | Unlimited | 5 Audiences | 3 Audiences | 1 Audience |
| Maximum Contact Count | Contact us for a custom plan | Up to 100,000 contacts with our $800/mo tier | Up to 50,000 contacts with our $385/mo tier | Up to 250 contacts |
| Marketing Automation Flows | Up to 200 flows | Up to 200 flows | Up to 4 flow steps | — |
| SMS Marketing | SMS and MMS add-on | SMS and MMS add-on | SMS add-on | — |
| Generative AI Features | No additional cost add-on | No additional cost add-on | — | — |
| Enterprise SSO | ✓ | — | — | — |
| Role-based Access | 5 Roles | 4 Roles | 2 Roles | — |
| Customer Support | Phone & Priority Support | 24/7 Email & Chat Support | 24/7 Email & Chat Support | Email support for first 30 days |
| Personalized Onboarding | 4 Sessions | 1 Session | — | — |
| Customer Success Management | ✓ | Included with 30k contacts + | Included with 30k contacts + | — |
| Pre-built Email Templates | ✓ | ✓ | ✓ | Limited |
| Remove Mailchimp Branding | ✓ | ✓ | ✓ | — |
| Email Scheduling | ✓ | ✓ | ✓ | — |
| Custom-coded Templates | Create and Send | Create and Send | Create — upgrade to send | Create — upgrade to send |
| Dynamic Content | ✓ | ✓ | — | — |
| A/B Testing | ✓ | ✓ | ✓ | — |
| Custom Reports | ✓ | ✓ | — | — |
| Send Time Optimization | ✓ | ✓ | — | — |
| Multivariate Testing | ✓ | ✓ | — | — |
| Segmentation | Advanced | Advanced | Basic | Basic |
| Predictive Segmentation | ✓ | ✓ | — | — |
| Retargeting Ads (Google) | ✓ | ✓ | — | — |
| Branching Points | ✓ | ✓ | — | — |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| SMS Marketing credits | Pricing varies | Paid plans (MMS on Standard and Premium) |
| Transactional Emails | Prices vary | Premium, Standard |
| Premium Migration Services | Contact Sales | Premium |
Mailchimp pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Mailchimp | Free; paid from $13 / mo | Yes | Usage-based | — | |
| ActiveCampaign | Contact sales | No | Flat tiers | Small teams and growing businesses that want AI to run everyday email, SMS and WhatsApp marketing | Compare → |
| Brevo | Contact sales | Yes | Usage-based | Individuals, solopreneurs and small businesses starting with email and multichannel marketing, with a free forever plan. | Compare → |
| HubSpot | Free; paid from $7 per seat / mo | Yes | Per seat | Startups, small and mid-sized businesses and enterprises wanting marketing, sales and service on one CRM. | Compare → |
| Klaviyo | Contact sales | Yes | Usage-based | Ecommerce and direct-to-consumer brands that want email, SMS and customer data in one platform, from small businesses starting on the free plan to large enterprises. | Compare → |
List prices as published on mailchimp.com/pricing/marketing/?irgwc=1. Totals are worked examples, not quotes.