Moz Pro pricing 2026: plans and costs
How AI answers describe Moz Pro pricing
Longest reported trial: Moz Pro.
Compared to: Semrush · Ahrefs · SE Ranking
Quick pricing summary
- Starter: $49 month
- Standard: $99 month
- Medium: $179 month
- Large: $299 month
- Enterprise: Custom (contact sales)
- Annual billing: saves 20% vs monthly
- Worth noting: Prices in USD. Free Moz Community account gives limited access. Free trial mentioned (Medium shows 'Try it free'), length not stated. Overages not included. Starter and Enterprise not in comparison table.
Plans
Starter
$49 month
- Entry-level plan for individuals managing a single website
Standard
$99 month
- 1 user included
- 3 tracked sites
- 300 tracked keywords per mo
- 400K pages crawled per mo
- Core SEO Features
- 3 AI Visibility Dashboards
- 150 Tracked Prompts
- 2 AI Content Briefs per month
- $79/mo when paid yearly ($950 billed first year)
Medium
$179 month
- 2 users included
- 10 tracked sites
- 1,500 tracked keywords per mo
- 2M pages crawled per mo
- All SEO Features
- 6 AI Visibility Dashboards
- 300 Tracked Prompts
- 10 AI Content Briefs per month
- $143/mo when paid yearly ($1,719 billed first year)
- Free trial available
Large
$299 month
- 3 users included
- 25 tracked sites
- 3,000 tracked keywords per mo
- 5M pages crawled per mo
- All Medium Features + 2x higher quotas
- 12 AI Visibility Dashboards
- 600 Tracked Prompts
- 50 AI Content Briefs per month
- $239/mo when paid yearly ($2,868 billed first year)
Enterprise
Custom contact sales
- Moz Enterprise for enterprise-level businesses and agencies
What you get on each plan
| Feature | Starter | Standard | Medium | Large | Enterprise |
|---|---|---|---|---|---|
| User seats | 1 | 2 | 3 | ||
| Campaigns | 3 | 10 | 25 | ||
| Keyword Rankings | 300 | 1,500 | 3,000 | ||
| Pages Crawled/wk | 100,000 | 500,000 | 1,250,000 | ||
| On-Demand Crawls | 5 | 30 | 60 | ||
| Site Re-crawls | — | 10 | 25 | ||
| AI Visibility Dashboards | 3 | 6 | 12 | ||
| Prompts Tracked | 150 | 300 | 600 | ||
| AI Content Brief | 2 | 10 | 50 | ||
| Domain Overview | 50 | 100 | 180 | ||
| Keyword Queries/mo | 150 | 5,000 | 15,000 | ||
| Keywords per Site Query | 10,000 | 30,000 | 50,000 | ||
| Keyword Lists | 5 | 30 | 60 | ||
| Competitive Research | 50 | 75 | 100 | ||
| Backlink Queries/mo | 5,000 | 20,000 | 70,000 | ||
| Results per Backlink Query | 10,000 | 40,000 | 50,000 | ||
| Link Tracking Lists | 1 | 30 | 60 | ||
| Rank Checker Queries/day | 200 | 200 | 500 | ||
| Branded Reports | — | ✓ | ✓ | ||
| Report Templates | — | ✓ | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Additional user seat | $49/mo per seat | Standard, Medium, Large |
| Additional AI Visibility Dashboards | $20 each | Standard, Medium, Large |
| Additional Prompts Tracked | $50 per 100 prompts | Standard, Medium, Large |
Moz Pro pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Moz Pro | Free; paid from $49 / mo | Yes | Flat tiers | — | |
| Semrush | Free; paid from $139 / mo | Yes | Flat tiers | Freelancers and small businesses through to agencies and enterprises managing multiple brands, regions and teams. | Compare → |
| Ahrefs | Free; paid from $29 / mo | Yes | Flat tiers | Freelance SEOs, marketing consultants, and lean in-house marketing teams, from small businesses to Fortune 500 teams. | Compare → |
| SE Ranking | $129 / mo | No · 14-day trial | Flat tiers | Agencies and in-house SEO teams | Compare → |
| Google Search Console | — | — | — | — | Compare → |
List prices as published on moz.com/products/pro/pricing. Totals are worked examples, not quotes.