Smartsupp pricing 2026: plans and costs
Quick pricing summary
- Free: $0 month
- Solo: $17 month, billed annually
- Plus: $25 month, billed annually
- Expert: $83 month, billed annually
- Ultimate: $280 month (starts at)
- Annual billing: saves 30% vs monthly
- Worth noting: Annual billing prices shown; save up to 30% annually. Prices exclude VAT. 14-day free trial, no credit card needed.
Plans
Free
$0 month
- 1 operator
- 25 conversations per month
- 14-day history
- Live chat, WhatsApp, Messenger
Solo
$17 month, billed annually
- 1 operator
- Unlimited conversations
- All channels + 3 email addresses
- Basic automated messages
- 50 AI reply assists per month
- 1 year history
Plus
$25 month, billed annually
- 3 operators
- Unlimited conversations
- All channels + 10 email addresses
- Automated workflows
- MCP & API
- 250 AI reply assists per month
- 1 year history
Expert
$83 month, billed annually
- 5+ operators (upgradable)
- Unlimited conversations
- All channels + 50 email addresses
- Automated workflows
- Premium support
- MCP & API
- 500 AI reply assists per month
- 3 websites
- 3 years history
Ultimate
$280 month (starts at)
- Individual limits
- Custom setup and integrations
- Dedicated account manager
- API & data exports
- Payment via wire transfer
What you get on each plan
| Feature | Free | Solo | Plus | Expert | Ultimate |
|---|---|---|---|---|---|
| Operators | 1 | 1 | 3 | 5 (upgradable) | custom |
| Extra operator | — | — | — | from $24 / month | custom |
| Number of websites | 1 | 1 | 1 | 3 | Custom limit |
| Conversations history | 14 days | 1 year | 1 year | 3 years | 3 years |
| Conversations volume | 25 | unlimited | unlimited | unlimited | unlimited |
| Connected e-mail addresses | — | 3 email addresses | 10 email addresses | 50 email addresses | custom limit |
| AI Reply Assists | — | 50 / month | 250 / month | 500 / month | Custom limit |
| Mira AI shopping assistant | from $16 add-on | from $16 add-on | from $16 add-on | from $16 add-on | from $16 add-on |
| Personal shortcuts | 1 | unlimited | unlimited | unlimited | unlimited |
| Automatic Messages | 1 message template | unlimited | unlimited | unlimited | unlimited |
| Conversations in Automation Workflows | — | — | unlimited | unlimited | unlimited |
| API Tokens | — | — | 10 | 25 | custom |
| Webhooks | — | — | 1 | 3 | custom |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Mira AI Agent (single website) | from $16 / month (100 conversations, billed annually) | All plans |
| Mira AI Agent (multiple websites, unlimited agents) | Contact sales | All plans |
| Extra operator | from $24 / month | Expert |
| Integration with 3rd party tools | Contact sales | Add-on |
Smartsupp pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Smartsupp | Free; paid from $17 / mo | Yes | Flat tiers | — | |
| Tidio | Free; paid from $24.17 / mo | Yes | Usage-based | Ecommerce stores and small to mid-sized businesses wanting AI-assisted chat support with a free starting plan | Compare → |
| Freshworks | — | — | — | — | Compare → |
| Zendesk | $19 per seat / mo | No | Per seat | Support teams from startups to enterprises that need omnichannel ticketing with AI automation | Compare → |
| Intercom | $29 per seat / mo | No · 14-day trial | Per seat | Support teams from startups to large enterprises that want AI-first customer service with human agents and an AI agent in one system | Compare → |
List prices as published on www.smartsupp.com/pricing/. Totals are worked examples, not quotes.